Marché crypto
Tableau standard crypto rang 1 à 500
La page affiche le classement standard par capitalisation : rang, crypto, prix, variation 24h, volume et mise à jour. Le tableau est paginé pour rester lisible.
Crypto simple
Prix, outils et guidesDes repères clairs pour comprendre, convertir et vérifier avant d’agir.Cryptos suivies500
En hausse251
En baisse238
Variation moyenne 24h1,63 %
Marché crypto aujourd’hui
Tableau principal standard, classé par rang CoinGecko. Cliquez sur un titre de colonne pour trier par rang, nom, prix, variation, volume ou date de mise à jour.
500 cryptos affichées
| Rang | Crypto | Prix | 24h | Volume 24h | Maj |
|---|---|---|---|---|---|
| #1 | BTCBitcoin | 74 393,59 € | 0,87 % | 19 200 259 915 € | 27/09/2026 21:24 |
| #2 | ETHEthereum | 2 364,33 € | 0,34 % | 7 476 942 107 € | 27/09/2026 21:24 |
| #3 | USDTTether | 0,877525 € | -0,02 % | 37 684 036 560 € | 27/09/2026 21:24 |
| #4 | 683,54 € | 1,04 % | 645 388 886 € | 27/09/2026 21:24 | |
| #5 | XRPXRP | 1,35 € | 0,64 % | 2 294 961 827 € | 27/09/2026 21:24 |
| #6 | USDCUSDC | 0,877596 € | -0,02 % | 8 747 620 529 € | 27/09/2026 21:24 |
| #7 | SOLSolana | 108,14 € | 1,61 % | 3 354 625 460 € | 27/09/2026 21:24 |
| #8 | TRXTRON | 0,293562 € | -0,47 % | 310 915 150 € | 27/09/2026 21:24 |
| #9 | ZECZcash | 1 413,20 € | 3,37 % | 1 349 784 481 € | 27/09/2026 21:24 |
| #10 | FIGR_HELOCFigure Heloc | 0,928240 € | 2,82 % | 352 397 € | 27/09/2026 15:11 |
| #11 | HYPEHyperliquid | 80,71 € | 0,28 % | 602 718 981 € | 27/09/2026 21:24 |
| #12 | DOGEDogecoin | 0,085548 € | 0,22 % | 695 793 172 € | 27/09/2026 21:24 |
| #13 | LINKChainlink | 12,38 € | -0,52 % | 367 646 048 € | 27/09/2026 21:24 |
| #14 | XMRMonero | 480,34 € | -0,97 % | 87 218 336 € | 27/09/2026 21:24 |
| #15 | WBTWhiteBIT Coin | 74,15 € | 0,76 % | 40 686 290 € | 27/09/2026 21:24 |
| #16 | USDSUSDS | 0,877421 € | -0,03 % | 42 674 276 € | 27/09/2026 21:24 |
| #17 | ADACardano | 0,225214 € | 0,68 % | 368 169 652 € | 27/09/2026 21:24 |
| #18 | RAINRain | 0,011038 € | -3,78 % | 21 615 970 € | 27/09/2026 21:24 |
| #19 | LEOLEO Token | 7,91 € | 0,48 % | 401 744 € | 27/09/2026 21:24 |
| #20 | XLMStellar | 0,190455 € | -0,55 % | 161 770 769 € | 27/09/2026 21:24 |
| #21 | NEARNEAR Protocol | 4,80 € | 13,62 % | 1 192 661 797 € | 27/09/2026 21:24 |
| #22 | BCHBitcoin Cash | 294,60 € | -0,60 % | 236 199 953 € | 27/09/2026 21:24 |
| #23 | UNIUniswap | 8,58 € | 2,30 % | 630 028 955 € | 27/09/2026 21:24 |
| #24 | LTCLitecoin | 62,49 € | -1,15 % | 314 663 123 € | 27/09/2026 21:24 |
| #25 | CCCanton | 0,121003 € | 2,75 % | 20 409 166 € | 27/09/2026 21:24 |
| #26 | SUISui | 1,12 € | 9,46 % | 1 038 410 311 € | 27/09/2026 21:24 |
| #27 | USDEEthena USDe | 0,877592 € | 0,00 % | 17 621 419 € | 27/09/2026 21:24 |
| #28 | AVAXAvalanche | 9,69 € | 2,25 % | 481 917 321 € | 27/09/2026 21:24 |
| #29 | GRAMGram (prev. Toncoin) | 1,45 € | 6,41 % | 139 601 018 € | 27/09/2026 21:24 |
| #30 | DAIDai | 0,877589 € | -0,02 % | 99 709 847 € | 27/09/2026 21:24 |
| #31 | USD1USD1 | 0,877249 € | -0,03 % | 526 405 526 € | 27/09/2026 21:24 |
| #32 | HBARHedera | 0,083428 € | 1,63 % | 84 213 008 € | 27/09/2026 21:24 |
| #33 | TAOBittensor | 288,81 € | 1,58 % | 257 450 994 € | 27/09/2026 21:24 |
| #34 | SHIBShiba Inu | 0,000005 € | -0,13 % | 74 638 021 € | 27/09/2026 21:24 |
| #35 | CROCronos | 0,058994 € | 2,07 % | 12 386 139 € | 27/09/2026 21:24 |
| #36 | BTWBitway | 1,06 € | 13,53 % | 20 239 730 € | 27/09/2026 21:24 |
| #37 | USDGGlobal Dollar | 0,877638 € | -0,03 % | 347 700 116 € | 27/09/2026 21:24 |
| #38 | ENAEthena | 0,256262 € | 6,78 % | 414 193 751 € | 27/09/2026 21:24 |
| #39 | PYUSDPayPal USD | 0,877624 € | -0,02 % | 25 190 636 € | 27/09/2026 21:24 |
| #40 | MMemeCore | 1,06 € | -0,30 % | 931 744 € | 27/09/2026 21:24 |
| #41 | QNTQuant | 164,69 € | 54,04 % | 635 951 937 € | 27/09/2026 21:24 |
| #42 | ONDOOndo | 0,487587 € | 2,96 % | 221 046 499 € | 27/09/2026 21:24 |
| #43 | XAUTTether Gold | 3 756,71 € | 0,00 % | 54 123 902 € | 27/09/2026 21:24 |
| #44 | OKBOKB | 106,64 € | 0,50 % | 16 583 496 € | 27/09/2026 21:24 |
| #45 | RLUSDRipple USD | 0,877792 € | -0,01 % | 102 905 615 € | 27/09/2026 21:24 |
| #46 | USYCCircle USYC | 0,999396 € | -0,02 % | 0 € | 27/09/2026 21:24 |
| #47 | AAVEAave | 136,44 € | 0,24 % | 234 123 276 € | 27/09/2026 21:24 |
| #48 | PUMPPump.fun | 0,004338 € | 12,14 % | 212 012 459 € | 27/09/2026 21:24 |
| #49 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | 0,877730 € | -0,02 % | 0 € | 27/09/2026 21:24 |
| #50 | USDYOndo US Dollar Yield | 1,00 € | 0,03 % | 1 407 365 € | 27/09/2026 21:24 |
| #51 | MNTMantle | 0,595733 € | -1,35 % | 31 937 856 € | 27/09/2026 21:24 |
| #52 | DOTPolkadot | 1,11 € | 1,64 % | 181 687 699 € | 27/09/2026 21:24 |
| #53 | WLDWorldcoin | 0,493605 € | 5,27 % | 641 205 157 € | 27/09/2026 21:24 |
| #54 | ASTERAster | 0,639307 € | -0,89 % | 95 922 214 € | 27/09/2026 21:24 |
| #55 | 2,37 € | -0,79 % | 21 494 150 € | 27/09/2026 21:24 | |
| #56 | WLFIWorld Liberty Financial | 0,051549 € | 0,16 % | 30 737 999 € | 27/09/2026 21:24 |
| #57 | PAXGPAX Gold | 3 753,98 € | -0,04 % | 42 410 223 € | 27/09/2026 21:24 |
| #58 | PEPEPepe | 0,000004 € | 1,05 % | 193 008 725 € | 27/09/2026 21:24 |
| #59 | SKYSky | 0,066697 € | -1,29 % | 14 557 055 € | 27/09/2026 21:24 |
| #60 | ICPInternet Computer | 2,80 € | -1,37 % | 53 625 505 € | 27/09/2026 21:24 |
| #61 | ARBArbitrum | 0,200943 € | 2,99 % | 305 173 352 € | 27/09/2026 21:24 |
| #62 | USDDUSDD | 0,875265 € | -0,05 % | 1 155 082 € | 27/09/2026 21:24 |
| #63 | HTXHTX DAO | 0,000001 € | -1,06 % | 58 026 478 € | 27/09/2026 21:24 |
| #64 | ETCEthereum Classic | 8,40 € | 1,33 % | 57 152 253 € | 27/09/2026 21:24 |
| #65 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | 1,01 € | 0,00 % | 0 € | 27/09/2026 21:24 |
| #66 | UUnited Stables | 0,877579 € | 0,00 % | 70 062 360 € | 27/09/2026 21:24 |
| #67 | VVVVenice Token | 26,53 € | 3,15 % | 40 169 493 € | 27/09/2026 21:24 |
| #68 | BGBBitget Token | 1,78 € | 1,12 % | 15 571 201 € | 27/09/2026 21:24 |
| #69 | 0,877616 € | -0,02 % | 10 606 145 € | 27/09/2026 21:24 | |
| #70 | USDFFalcon USD | 0,874313 € | -0,01 % | 309 083 € | 27/09/2026 21:24 |
| #71 | 0,042840 € | -0,81 % | 30 488 468 € | 27/09/2026 21:24 | |
| #72 | BFUSDBFUSD | 0,877431 € | -0,02 % | 1 722 284 € | 27/09/2026 21:24 |
| #73 | POLPOL (ex-MATIC) | 0,107627 € | 4,26 % | 81 305 868 € | 27/09/2026 21:24 |
| #74 | GTGate | 9,96 € | 3,18 % | 1 239 603 € | 27/09/2026 21:24 |
| #75 | LITLighter | 4,14 € | -0,80 % | 58 208 807 € | 27/09/2026 21:24 |
| #76 | JUPJupiter | 0,308595 € | 3,46 % | 68 981 785 € | 27/09/2026 21:24 |
| #77 | ALGOAlgorand | 0,104436 € | 0,86 % | 45 182 321 € | 27/09/2026 21:24 |
| #78 | RENDERRender | 1,79 € | 2,03 % | 76 452 367 € | 27/09/2026 21:24 |
| #79 | JSTJUST | 0,110010 € | 2,13 % | 21 581 734 € | 27/09/2026 21:24 |
| #80 | PIPi Network | 0,079544 € | -1,09 % | 4 915 625 € | 27/09/2026 21:24 |
| #81 | KCSKuCoin | 6,48 € | 0,23 % | 2 745 276 € | 27/09/2026 21:24 |
| #82 | ATOMCosmos Hub | 1,65 € | 1,47 % | 62 515 843 € | 27/09/2026 21:24 |
| #83 | BCAPBlockchain Capital | 94,38 € | -0,02 % | 0 € | 27/09/2026 21:24 |
| #84 | FILFilecoin | 0,999948 € | -0,39 % | 138 192 078 € | 27/09/2026 21:24 |
| #85 | DASHDash | 61,04 € | -2,38 % | 192 998 810 € | 27/09/2026 21:24 |
| #86 | CAKEPancakeSwap | 2,45 € | 1,43 % | 75 992 953 € | 27/09/2026 21:24 |
| #87 | NEXONEXO | 0,769432 € | 1,39 % | 2 183 288 € | 27/09/2026 21:24 |
| #88 | AEROAerodrome Finance | 0,745502 € | -2,76 % | 52 337 408 € | 27/09/2026 21:24 |
| #89 | VETVeChain | 0,008215 € | -1,12 % | 11 425 263 € | 27/09/2026 21:24 |
| #90 | INJInjective | 6,89 € | 2,72 % | 64 574 415 € | 27/09/2026 21:24 |
| #91 | 9,85 € | -0,02 % | 0 € | 27/09/2026 21:24 | |
| #92 | EUTBLSpiko EU T-Bills Money Market Fund | 1,06 € | -0,01 % | 0 € | 27/09/2026 21:24 |
| #93 | APTAptos | 0,756475 € | 1,05 % | 65 188 651 € | 27/09/2026 21:24 |
| #94 | AKEAkedo | 0,028631 € | -3,47 % | 5 285 063 € | 27/09/2026 21:24 |
| #95 | STABLEStable | 0,023944 € | 0,77 % | 7 272 931 € | 27/09/2026 21:24 |
| #96 | GHOGHO | 0,877074 € | -0,03 % | 3 920 887 € | 27/09/2026 21:24 |
| #97 | ETHFIEther.fi | 0,629197 € | -3,40 % | 48 007 056 € | 27/09/2026 21:24 |
| #98 | PYTHPyth Network | 0,075531 € | 10,27 % | 73 672 725 € | 27/09/2026 21:24 |
| #99 | 0,028323 € | 6,62 % | 11 426 688 € | 27/09/2026 21:24 | |
| #100 | 0,006479 € | 1,33 % | 2 926 889 € | 27/09/2026 21:24 | |
| #101 | STXStacks | 0,300823 € | 1,79 % | 27 381 790 € | 27/09/2026 21:24 |
| #102 | PENGUPudgy Penguins | 0,008918 € | 1,39 % | 204 868 581 € | 27/09/2026 21:24 |
| #103 | TRUMPOfficial Trump | 1,88 € | 0,74 % | 183 566 527 € | 27/09/2026 21:24 |
| #104 | BDXBeldex | 0,066875 € | -1,37 % | 2 667 670 € | 27/09/2026 21:24 |
| #105 | RAYRaydium | 1,95 € | 9,05 % | 80 748 397 € | 27/09/2026 21:24 |
| #106 | ZROLayerZero | 1,48 € | 3,25 % | 47 671 090 € | 27/09/2026 21:24 |
| #107 | JAAAJanus Henderson Anemoy AAA CLO Fund | 0,922512 € | -0,02 % | 0 € | 27/09/2026 21:24 |
| #108 | FETArtificial Superintelligence Alliance | 0,215564 € | -0,02 % | 86 013 693 € | 27/09/2026 21:24 |
| #109 | CRVCurve DAO | 0,309826 € | 1,21 % | 47 348 722 € | 27/09/2026 21:24 |
| #110 | USD0Usual USD | 0,876938 € | -0,02 % | 4 077 € | 27/09/2026 21:24 |
| #111 | VIRTUALVirtuals Protocol | 0,719192 € | 3,46 % | 69 879 372 € | 27/09/2026 21:24 |
| #112 | SEISei | 0,066495 € | 4,19 % | 92 895 755 € | 27/09/2026 21:24 |
| #113 | YLDSYLDS | 0,877529 € | -0,02 % | 4 859 010 € | 27/09/2026 21:24 |
| #114 | TUSDTrueUSD | 0,877432 € | -0,03 % | 5 205 856 € | 27/09/2026 21:24 |
| #115 | 币安人生币安人生 (BinanceLife) | 0,433628 € | -0,56 % | 1 700 891 € | 27/09/2026 21:24 |
| #116 | USDTBUSDtb | 0,877513 € | -0,02 % | 5 771 € | 27/09/2026 21:24 |
| #117 | TIACelestia | 0,442916 € | 1,13 % | 41 822 103 € | 27/09/2026 21:24 |
| #118 | XPLPlasma | 0,094139 € | -8,23 % | 118 543 983 € | 27/09/2026 21:24 |
| #119 | PENDLEPendle | 2,35 € | 4,33 % | 56 011 269 € | 27/09/2026 21:24 |
| #120 | A7A5A7A5 | 0,010383 € | 0,33 % | 1 010 € | 27/09/2026 21:24 |
| #121 | EURCEURC | 0,999083 € | -0,01 % | 11 386 143 € | 27/09/2026 21:24 |
| #122 | NIGHTMidnight | 0,024016 € | 6,60 % | 8 448 174 € | 27/09/2026 21:24 |
| #123 | BSVBitcoin SV | 19,17 € | 1,30 % | 6 507 483 € | 27/09/2026 21:24 |
| #124 | PIEVERSEPieverse | 1,36 € | -0,40 % | 6 716 008 € | 27/09/2026 21:24 |
| #125 | GRASSGrass | 0,548989 € | 7,46 % | 64 734 248 € | 27/09/2026 21:24 |
| #126 | SPXSPX6900 | 0,396052 € | -1,28 % | 7 363 583 € | 27/09/2026 21:24 |
| #127 | FFFalcon Finance | 0,115765 € | -0,02 % | 5 314 384 € | 27/09/2026 21:24 |
| #128 | DRVDerive | 0,362031 € | -2,17 % | 21 115 342 € | 27/09/2026 21:24 |
| #129 | LDOLido DAO | 0,435242 € | 2,18 % | 51 954 681 € | 27/09/2026 21:24 |
| #130 | 0,516601 € | -8,77 % | 36 296 068 € | 27/09/2026 21:24 | |
| #131 | 0,005841 € | -8,82 % | 1 655 € | 27/09/2026 21:24 | |
| #132 | BTTBitTorrent | 0,000000 € | 1,93 % | 10 965 499 € | 27/09/2026 21:24 |
| #133 | UBUnibase | 0,129846 € | 3,54 % | 10 106 689 € | 27/09/2026 21:24 |
| #134 | BPBackpack | 1,29 € | 5,23 % | 21 342 303 € | 27/09/2026 21:24 |
| #135 | 0,133662 € | 2,62 % | 25 787 100 € | 27/09/2026 21:24 | |
| #136 | XTZTezos | 0,287095 € | -1,13 % | 4 489 483 € | 27/09/2026 21:24 |
| #137 | GRTThe Graph | 0,027404 € | 12,64 % | 21 342 305 € | 27/09/2026 21:24 |
| #138 | OPOptimism | 0,130235 € | 2,52 % | 47 688 733 € | 27/09/2026 21:24 |
| #139 | KAUKinesis Gold | 120,88 € | 2,58 % | 7 956 € | 27/09/2026 21:24 |
| #140 | SUNSun Token | 0,014963 € | -0,97 % | 23 045 161 € | 27/09/2026 21:24 |
| #141 | BONKBonk | 0,000003 € | 0,54 % | 42 563 227 € | 27/09/2026 21:24 |
| #142 | ARArweave | 4,37 € | 5,22 % | 21 166 882 € | 27/09/2026 21:24 |
| #143 | JTRSYJanus Henderson Anemoy Treasury Fund | 0,980391 € | -0,02 % | 0 € | 27/09/2026 21:24 |
| #144 | SOFIDSoFiUSD | 0,877005 € | -0,02 % | 3 575 745 € | 27/09/2026 21:24 |
| #145 | MONMonad | 0,024153 € | 4,94 % | 132 171 499 € | 27/09/2026 21:24 |
| #146 | 0,876995 € | -0,02 % | 75 715 316 € | 27/09/2026 21:24 | |
| #147 | DCRDecred | 15,98 € | 0,18 % | 1 154 325 € | 27/09/2026 21:24 |
| #148 | OUSGOndo Short-Term U.S. Government Bond Fund | 102,42 € | -0,02 % | 0 € | 27/09/2026 21:24 |
| #149 | APXUSDapxUSD | 0,861089 € | -0,26 % | 432 688 € | 27/09/2026 21:24 |
| #150 | JTOJito | 0,524892 € | -0,48 % | 43 809 638 € | 27/09/2026 21:24 |
| #151 | GNOGnosis | 104,33 € | 2,55 % | 1 279 129 € | 27/09/2026 21:24 |
| #152 | LUNCTerra | 0,000049 € | 1,79 % | 9 825 379 € | 27/09/2026 21:24 |
| #153 | STRKStarknet | 0,036231 € | 0,13 % | 20 898 476 € | 27/09/2026 21:24 |
| #154 | OHMOlympus | 17,74 € | -0,15 % | 71 713 € | 27/09/2026 21:24 |
| #155 | CFXConflux | 0,049953 € | 1,39 % | 4 895 512 € | 27/09/2026 21:24 |
| #156 | ENSEthereum Name Service | 6,19 € | -0,26 % | 12 513 404 € | 27/09/2026 21:24 |
| #157 | USELESSUseless Coin | 0,261017 € | 5,80 % | 28 199 236 € | 27/09/2026 21:24 |
| #158 | REUSDRe Protocol reUSD | 0,968708 € | 0,02 % | 650 376 € | 27/09/2026 21:24 |
| #159 | TIBBIRRibbita by Virtuals | 0,253898 € | 3,78 % | 1 808 808 € | 27/09/2026 21:24 |
| #160 | FLOKIFLOKI | 0,000025 € | -0,95 % | 18 422 346 € | 27/09/2026 21:24 |
| #161 | APEPEApe and Pepe | 0,000001 € | -0,42 % | 9 807 446 € | 27/09/2026 21:24 |
| #162 | KMNOKamino | 0,041803 € | -5,01 % | 22 830 457 € | 27/09/2026 21:24 |
| #163 | BRBedrock | 0,778871 € | -6,23 % | 6 449 607 € | 27/09/2026 21:24 |
| #164 | JASMYJasmyCoin | 0,004645 € | 12,19 % | 40 504 288 € | 27/09/2026 21:24 |
| #165 | EIGENEigenCloud (prev. EigenLayer) | 0,241356 € | -0,64 % | 31 509 123 € | 27/09/2026 21:24 |
| #166 | SYRUPMaple Finance | 0,191693 € | -1,79 % | 7 273 528 € | 27/09/2026 21:24 |
| #167 | RUNETHORChain | 0,665176 € | 1,88 % | 226 121 148 € | 27/09/2026 21:24 |
| #168 | WIFdogwifhat | 0,217777 € | 0,31 % | 48 959 075 € | 27/09/2026 21:24 |
| #169 | TWTTrust Wallet | 0,520038 € | -0,67 % | 5 378 993 € | 27/09/2026 21:24 |
| #170 | COMPCompound | 21,27 € | 0,88 % | 23 290 050 € | 27/09/2026 21:24 |
| #171 | NFTAINFT | 0,000000 € | -0,25 % | 6 290 317 € | 27/09/2026 21:24 |
| #172 | 0,044650 € | -0,09 % | 5 928 943 € | 27/09/2026 21:24 | |
| #173 | 2ZDoubleZero | 0,059265 € | -5,37 % | 23 689 029 € | 27/09/2026 21:24 |
| #174 | KAGKinesis Silver | 55,20 € | -1,22 % | 21 485 € | 27/09/2026 21:24 |
| #175 | THETATheta Network | 0,204738 € | 0,19 % | 4 956 914 € | 27/09/2026 21:24 |
| #176 | KAIAKaia | 0,031478 € | 0,00 % | 6 020 291 € | 27/09/2026 21:24 |
| #177 | KOGEKOGE | 59,37 € | -0,14 % | 60 010 € | 27/09/2026 21:24 |
| #178 | SHFLShuffle | 0,409299 € | 16,88 % | 1 221 304 € | 27/09/2026 21:24 |
| #179 | CRVUSDcrvUSD | 0,877649 € | 0,00 % | 3 181 149 € | 27/09/2026 21:24 |
| #180 | AUSDAUSD | 0,877387 € | -0,03 % | 3 340 415 € | 27/09/2026 21:24 |
| #181 | 0,194646 € | -11,60 % | 11 455 361 € | 27/09/2026 21:24 | |
| #182 | 0,235635 € | -5,39 % | 20 818 159 € | 27/09/2026 21:24 | |
| #183 | FRAXLegacy Frax Dollar | 0,870902 € | -0,04 % | 182 061 € | 27/09/2026 21:24 |
| #184 | USDAIUSDai | 0,877669 € | -0,05 % | 877 569 € | 27/09/2026 21:24 |
| #185 | 0,877042 € | -0,04 % | 1 101 162 € | 27/09/2026 21:24 | |
| #186 | EDGEedgeX | 0,537908 € | 0,21 % | 3 123 055 € | 27/09/2026 21:24 |
| #187 | ZBCNZebec Network | 0,001862 € | 0,30 % | 6 993 851 € | 27/09/2026 21:24 |
| #188 | METMeteora | 0,329304 € | 4,96 % | 15 468 163 € | 27/09/2026 21:24 |
| #189 | AKTAkash Network | 0,613421 € | -1,57 % | 4 982 289 € | 27/09/2026 21:24 |
| #190 | ZAMAZama | 0,073590 € | -6,48 % | 22 317 347 € | 27/09/2026 21:24 |
| #191 | SAFOSpiko Amundi Overnight Swap Fund | 0,897232 € | -0,02 % | 0 € | 27/09/2026 21:24 |
| #192 | AXSAxie Infinity | 1,03 € | 0,11 % | 16 932 336 € | 27/09/2026 21:24 |
| #193 | XCNOnyxcoin | 0,004581 € | 4,55 % | 15 779 929 € | 27/09/2026 21:24 |
| #194 | PC0000031Tradable NA Rent Financing Platform SSTN | 0,877730 € | -0,02 % | 0 € | 27/09/2026 21:24 |
| #195 | CVXConvex Finance | 1,88 € | 4,29 % | 9 861 556 € | 27/09/2026 21:24 |
| #196 | FARTCOINFartcoin | 0,173010 € | 1,61 % | 31 558 133 € | 27/09/2026 21:24 |
| #197 | EURCVEUR CoinVertible | 0,998586 € | -0,05 % | 8 487 830 € | 27/09/2026 21:24 |
| #198 | BBUILDon | 0,167493 € | 2,77 % | 2 978 760 € | 27/09/2026 21:24 |
| #199 | NEONEO | 2,35 € | -0,34 % | 3 611 900 € | 27/09/2026 21:24 |
| #200 | CARDSCollector Crypt | 0,175182 € | 9,68 % | 5 065 940 € | 27/09/2026 21:24 |
| #201 | MINAMina Protocol | 0,127667 € | 2,70 % | 7 637 274 € | 27/09/2026 21:24 |
| #202 | NPCNon-Playable Coin | 0,020041 € | -2,82 % | 1 675 302 € | 27/09/2026 21:24 |
| #203 | USATUSAT | 0,876862 € | -0,04 % | 173 327 € | 27/09/2026 21:24 |
| #204 | MANADecentraland | 0,080193 € | -0,45 % | 9 898 517 € | 27/09/2026 21:24 |
| #205 | XECeCash | 0,000008 € | -1,23 % | 4 094 678 € | 27/09/2026 21:24 |
| #206 | BORGSwissBorg | 0,159850 € | 1,14 % | 234 123 € | 27/09/2026 21:24 |
| #207 | CHZChiliz | 0,014616 € | -1,10 % | 16 620 213 € | 27/09/2026 21:24 |
| #208 | 0,091545 € | 0,90 % | 6 576 328 € | 27/09/2026 21:24 | |
| #209 | RAILRailgun | 2,54 € | 0,71 % | 173 022 € | 27/09/2026 21:24 |
| #210 | MXMX | 1,66 € | 0,73 % | 4 116 177 € | 27/09/2026 21:24 |
| #211 | CASHCATCash Cat | 0,153315 € | -2,78 % | 8 063 678 € | 27/09/2026 21:24 |
| #212 | APYUSDapyUSD | 1,21 € | -0,30 % | 22 899 € | 27/09/2026 21:24 |
| #213 | USTBLSpiko US T-Bills Money Market Fund | 0,962881 € | -0,02 % | 0 € | 27/09/2026 21:24 |
| #214 | VSNVision | 0,038694 € | -0,23 % | 1 857 030 € | 27/09/2026 21:24 |
| #215 | TRACOriginTrail | 0,326197 € | 1,04 % | 3 651 253 € | 27/09/2026 21:24 |
| #216 | BTSEBTSE Token | 0,893577 € | -0,90 % | 251 624 € | 27/09/2026 21:24 |
| #217 | APEApeCoin | 0,143523 € | 5,30 % | 23 926 221 € | 27/09/2026 21:24 |
| #218 | COCOcoco | 0,142872 € | -0,43 % | 29 371 € | 27/09/2026 21:24 |
| #219 | PC0000033Tradable APAC Diversified Finance Provider SSTN | 0,877730 € | -0,02 % | 0 € | 27/09/2026 21:24 |
| #220 | 0,019308 € | -8,66 % | 4 887 456 € | 27/09/2026 21:24 | |
| #221 | SSonic | 0,035617 € | 0,91 % | 24 163 403 € | 27/09/2026 21:24 |
| #222 | AIOZAIOZ Network | 0,107488 € | -0,39 % | 6 096 498 € | 27/09/2026 21:24 |
| #223 | SNXSynthetix | 0,235901 € | 2,21 % | 9 664 476 € | 27/09/2026 21:24 |
| #224 | SFPSafePal | 0,273166 € | 0,45 % | 1 270 773 € | 27/09/2026 21:24 |
| #225 | ULTIMAUltima | 1 607,97 € | -0,88 % | 5 689 783 € | 27/09/2026 21:24 |
| #226 | IMXImmutable | 0,153732 € | 5,59 % | 7 474 131 € | 27/09/2026 21:24 |
| #227 | DGAIDGrid AI | 0,888102 € | 1,09 % | 34 603 041 € | 27/09/2026 21:24 |
| #228 | GOMININGGoMining Token | 0,328437 € | 0,01 % | 19 579 318 € | 27/09/2026 21:24 |
| #229 | QQuack AI | 0,029438 € | 85,47 % | 74 203 273 € | 27/09/2026 21:24 |
| #230 | GUSDGUSD | 0,876202 € | -0,02 % | 122 129 € | 27/09/2026 21:24 |
| #231 | METAMetaDAO | 5,76 € | 3,86 % | 24 961 052 € | 27/09/2026 21:24 |
| #232 | 6,96 € | 2,04 % | 21 109 369 € | 27/09/2026 21:24 | |
| #233 | 1INCH1INCH | 0,090950 € | 0,67 % | 7 073 077 € | 27/09/2026 21:24 |
| #234 | EGLDMultiversX | 4,14 € | 1,57 % | 2 527 011 € | 27/09/2026 21:24 |
| #235 | ZKZKsync | 0,011774 € | 3,21 % | 9 425 382 € | 27/09/2026 21:24 |
| #236 | HHumanity | 0,062065 € | 2,24 % | 2 570 412 € | 27/09/2026 21:24 |
| #237 | STRCXStrategy PP Variable xStock | 86,78 € | -5,56 % | 43 165 € | 27/09/2026 21:24 |
| #238 | BATBasic Attention | 0,084395 € | 1,95 % | 8 230 382 € | 27/09/2026 21:24 |
| #239 | 26,35 € | 3,44 % | 2 855 103 € | 27/09/2026 21:24 | |
| #240 | SN64Chutes | 19,83 € | 2,15 % | 653 729 € | 27/09/2026 21:24 |
| #241 | SKRSeeker | 0,016711 € | -3,26 % | 3 453 178 € | 27/09/2026 21:24 |
| #242 | JPYCJPY Coin | 0,005571 € | 0,15 % | 884 343 € | 27/09/2026 21:24 |
| #243 | PC0000097Tradable LatAm Fintech SSTN | 0,877730 € | -0,02 % | 0 € | 27/09/2026 21:24 |
| #244 | AWEAWE Network | 0,060373 € | -2,47 % | 4 724 319 € | 27/09/2026 21:24 |
| #245 | SANDThe Sandbox | 0,039693 € | -0,29 % | 20 524 468 € | 27/09/2026 21:24 |
| #246 | 0,019629 € | -6,12 % | 3 406 308 € | 27/09/2026 21:24 | |
| #247 | CASHCASH | 0,877301 € | -0,03 % | 8 777 931 € | 27/09/2026 21:24 |
| #248 | SUPERSuperVerse | 0,181541 € | 2,79 % | 22 738 772 € | 27/09/2026 21:24 |
| #249 | GLMGolem | 0,114813 € | 1,24 % | 1 674 755 € | 27/09/2026 21:24 |
| #250 | ATHAethir | 0,005600 € | -0,91 % | 8 750 888 € | 27/09/2026 21:24 |
| #251 | MARSCOINMarsCoin | 0,112139 € | -9,67 % | 31 080 217 € | 27/09/2026 21:24 |
| #252 | JPYSCJPYSC | 0,005583 € | 0,01 % | 0 € | 27/09/2026 21:24 |
| #253 | RLBRollbit Coin | 0,070495 € | -0,06 % | 113 749 € | 27/09/2026 21:24 |
| #254 | OZOOzone Chain | 0,114768 € | 0,04 % | 188 401 € | 27/09/2026 21:24 |
| #255 | FLUIDFluid | 1,31 € | 3,72 % | 1 391 366 € | 27/09/2026 21:24 |
| #256 | AVUSDAvant USD | 0,876477 € | 0,00 % | 2 507 € | 27/09/2026 21:24 |
| #257 | GEODGeodnet | 0,235848 € | 3,75 % | 5 014 968 € | 27/09/2026 21:24 |
| #258 | GRXGRX Chain | 11,46 € | -0,02 % | 1 264 256 € | 27/09/2026 21:24 |
| #259 | BCBCGame Coin | 0,033698 € | 0,57 % | 24 178 € | 27/09/2026 21:24 |
| #260 | PLUMEPlume | 0,016268 € | 2,39 % | 15 872 011 € | 27/09/2026 21:24 |
| #261 | DYDXdYdX | 0,125902 € | -0,06 % | 5 374 667 € | 27/09/2026 21:24 |
| #262 | FORMFour | 0,275893 € | -2,42 % | 4 532 075 € | 27/09/2026 21:24 |
| #263 | THBILLTheo Short Duration US Treasury Fund | 0,889901 € | -0,03 % | 331 € | 27/09/2026 21:24 |
