Marché crypto
Tableau standard crypto rang 1 à 500
La page affiche le classement standard par capitalisation : rang, crypto, prix, variation 24h, volume et mise à jour. Le tableau est paginé pour rester lisible.
Crypto simple
Prix, outils et guidesDes repères clairs pour comprendre, convertir et vérifier avant d’agir.Cryptos suivies500
En hausse138
En baisse269
Variation moyenne 24h0,93 %
Marché crypto aujourd’hui
Tableau principal standard, classé par rang CoinGecko. Cliquez sur un titre de colonne pour trier par rang, nom, prix, variation, volume ou date de mise à jour.
500 cryptos affichées
| Rang | Crypto | Prix | 24h | Volume 24h | Maj |
|---|---|---|---|---|---|
| #1 | BTCBitcoin | 54 720,08 € | -0,60 % | 16 880 253 045 € | 13/08/2026 19:13 |
| #2 | ETHEthereum | 1 626,14 € | -1,00 % | 5 594 204 893 € | 13/08/2026 19:13 |
| #3 | USDTTether | 0,866703 € | 0,00 % | 25 611 041 818 € | 13/08/2026 19:13 |
| #4 | 527,17 € | -0,60 % | 440 109 081 € | 13/08/2026 19:13 | |
| #5 | USDCUSDC | 0,867061 € | 0,00 % | 6 978 055 586 € | 13/08/2026 19:13 |
| #6 | XRPXRP | 0,872049 € | -0,90 % | 768 290 554 € | 13/08/2026 19:13 |
| #7 | SOLSolana | 65,64 € | -0,30 % | 985 073 006 € | 13/08/2026 19:13 |
| #8 | TRXTRON | 0,289830 € | -0,60 % | 299 520 328 € | 13/08/2026 19:13 |
| #9 | FIGR_HELOCFigure Heloc | 0,895720 € | -0,70 % | 63 867 059 € | 13/08/2026 19:13 |
| #10 | HYPEHyperliquid | 50,00 € | 1,80 % | 269 009 134 € | 13/08/2026 19:13 |
| #11 | DOGEDogecoin | 0,060541 € | -1,50 % | 312 456 483 € | 13/08/2026 19:13 |
| #12 | USDSUSDS | 0,867361 € | 0,00 % | 180 254 996 € | 13/08/2026 19:13 |
| #13 | RAINRain | 0,010798 € | -4,20 % | 24 213 611 € | 13/08/2026 19:13 |
| #14 | LEOLEO Token | 8,21 € | 4,00 % | 388 819 € | 13/08/2026 19:13 |
| #15 | ZECZcash | 422,67 € | 0,00 % | 140 925 686 € | 13/08/2026 19:13 |
| #16 | XMRMonero | 347,47 € | 0,80 % | 71 203 410 € | 13/08/2026 19:13 |
| #17 | ADACardano | 0,157218 € | -0,40 % | 172 752 331 € | 13/08/2026 19:13 |
| #18 | LINKChainlink | 7,58 € | -0,60 % | 165 301 909 € | 13/08/2026 19:13 |
| #19 | WBTWhiteBIT Coin | 47,40 € | -0,70 % | 45 828 342 € | 13/08/2026 19:13 |
| #20 | XLMStellar | 0,137800 € | -0,90 % | 76 194 364 € | 13/08/2026 19:13 |
| #21 | DAIDai | 0,867474 € | 0,00 % | 102 870 219 € | 13/08/2026 19:13 |
| #22 | BCHBitcoin Cash | 178,68 € | -3,70 % | 140 092 279 € | 13/08/2026 19:13 |
| #23 | USD1USD1 | 0,866758 € | 0,00 % | 465 846 471 € | 13/08/2026 19:13 |
| #24 | USDEEthena USDe | 0,867082 € | 0,00 % | 14 961 753 € | 13/08/2026 19:13 |
| #25 | CCCanton | 0,083416 € | -2,60 % | 6 504 027 € | 13/08/2026 19:13 |
| #26 | GRAMGram (prev. Toncoin) | 1,15 € | -1,50 % | 18 279 808 € | 13/08/2026 19:13 |
| #27 | USDGGlobal Dollar | 0,867470 € | 0,00 % | 189 490 083 € | 13/08/2026 19:13 |
| #28 | LTCLitecoin | 38,83 € | -0,70 % | 120 257 560 € | 13/08/2026 19:13 |
| #29 | USYCCircle USYC | 0,983116 € | 0,00 % | 4 916 € | 10/08/2026 13:32 |
| #30 | HBARHedera | 0,057643 € | 0,60 % | 26 613 490 € | 13/08/2026 19:13 |
| #31 | PYUSDPayPal USD | 0,867297 € | 0,00 % | 129 347 338 € | 13/08/2026 19:13 |
| #32 | SUISui | 0,593773 € | -0,50 % | 111 059 899 € | 13/08/2026 19:13 |
| #33 | AVAXAvalanche | 5,55 € | 0,20 % | 162 899 967 € | 13/08/2026 19:13 |
| #34 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | 0,867459 € | 0,00 % | 0 € | 13/08/2026 19:13 |
| #35 | XAUTTether Gold | 3 776,06 € | -1,20 % | 171 237 966 € | 13/08/2026 19:13 |
| #36 | SHIBShiba Inu | 0,000004 € | -1,20 % | 49 588 731 € | 13/08/2026 19:13 |
| #37 | CROCronos | 0,040489 € | -0,40 % | 3 398 762 € | 13/08/2026 19:13 |
| #38 | UNIUniswap | 3,02 € | -1,20 % | 136 925 187 € | 13/08/2026 19:13 |
| #39 | USDYOndo US Dollar Yield | 0,989572 € | 0,10 % | 1 036 510 € | 13/08/2026 19:13 |
| #40 | OKBOKB | 88,26 € | 6,90 % | 53 410 484 € | 13/08/2026 19:13 |
| #41 | NEARNEAR Protocol | 1,42 € | 0,50 % | 92 378 394 € | 13/08/2026 19:13 |
| #42 | TAOBittensor | 174,49 € | 0,00 % | 61 813 413 € | 13/08/2026 19:13 |
| #43 | PAXGPAX Gold | 3 789,52 € | -1,10 % | 97 130 994 € | 13/08/2026 19:13 |
| #44 | WLFIWorld Liberty Financial | 0,047679 € | 0,10 % | 15 337 563 € | 13/08/2026 19:13 |
| #45 | HTXHTX DAO | 0,000002 € | -0,60 % | 23 675 757 € | 13/08/2026 19:13 |
| #46 | ONDOOndo | 0,289266 € | -0,70 % | 54 097 423 € | 13/08/2026 19:13 |
| #47 | ASTERAster | 0,521006 € | -0,30 % | 34 113 306 € | 13/08/2026 19:13 |
| #48 | RLUSDRipple USD | 0,867531 € | 0,00 % | 107 291 314 € | 13/08/2026 19:13 |
| #49 | USDDUSDD | 0,866701 € | 0,00 % | 87 968 391 € | 13/08/2026 19:13 |
| #50 | MNTMantle | 0,391075 € | 3,70 % | 27 213 286 € | 13/08/2026 19:13 |
| #51 | MMemeCore | 0,920842 € | -2,90 % | 4 385 235 € | 13/08/2026 19:13 |
| #52 | AAVEAave | 75,93 € | -2,60 % | 112 952 343 € | 13/08/2026 19:13 |
| #53 | USDFFalcon USD | 0,863497 € | 0,00 % | 273 795 € | 13/08/2026 19:13 |
| #54 | BFUSDBFUSD | 0,866270 € | 0,00 % | 1 012 724 € | 13/08/2026 19:13 |
| #55 | DOTPolkadot | 0,667741 € | -2,20 % | 42 245 692 € | 13/08/2026 19:13 |
| #56 | 1,69 € | -1,10 % | 9 515 099 € | 13/08/2026 19:13 | |
| #57 | WLDWorldcoin | 0,299272 € | 1,10 % | 105 777 418 € | 13/08/2026 19:13 |
| #58 | SKYSky | 0,045758 € | -1,00 % | 4 292 416 € | 13/08/2026 19:13 |
| #59 | UUnited Stables | 0,866781 € | 0,00 % | 79 515 436 € | 13/08/2026 19:13 |
| #60 | ICPInternet Computer | 1,87 € | -3,70 % | 23 027 396 € | 13/08/2026 19:13 |
| #61 | USDGOUSDGO | 0,867558 € | 0,00 % | 9 497 728 € | 13/08/2026 19:13 |
| #62 | BGBBitget Token | 1,43 € | -0,40 % | 5 494 131 € | 13/08/2026 19:13 |
| #63 | PEPEPepe | 0,000002 € | -5,00 % | 102 315 006 € | 13/08/2026 19:13 |
| #64 | PUMPPump.fun | 0,002432 € | 1,60 % | 72 822 712 € | 13/08/2026 19:13 |
| #65 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | 1,01 € | -0,10 % | 0 € | 13/08/2026 19:13 |
| #66 | ETCEthereum Classic | 5,38 € | -2,30 % | 24 880 289 € | 13/08/2026 19:13 |
| #67 | PIPi Network | 0,076616 € | 0,10 % | 3 985 480 € | 13/08/2026 19:13 |
| #68 | BCAPBlockchain Capital | 92,09 € | 0,00 % | 0 € | 13/08/2026 19:13 |
| #69 | 9,70 € | 0,00 % | 0 € | 13/08/2026 19:13 | |
| #70 | EUTBLSpiko EU T-Bills Money Market Fund | 1,06 € | -0,10 % | 0 € | 13/08/2026 19:13 |
| #71 | KCSKuCoin | 5,73 € | -0,40 % | 2 491 874 € | 13/08/2026 19:13 |
| #72 | JTRSYJanus Henderson Anemoy Treasury Fund | 0,965290 € | 0,00 % | 0 € | 13/08/2026 19:13 |
| #73 | JSTJUST | 0,090216 € | 1,70 % | 21 439 168 € | 13/08/2026 19:13 |
| #74 | QNTQuant | 50,68 € | -0,90 % | 17 446 838 € | 13/08/2026 19:13 |
| #75 | STABLEStable | 0,028809 € | 2,10 % | 8 514 564 € | 13/08/2026 19:13 |
| #76 | ENAEthena | 0,073740 € | -4,70 % | 68 520 588 € | 13/08/2026 19:13 |
| #77 | ATOMCosmos Hub | 1,31 € | 6,60 % | 31 296 569 € | 13/08/2026 19:13 |
| #78 | POLPOL (ex-MATIC) | 0,063047 € | -1,90 % | 26 005 419 € | 13/08/2026 19:13 |
| #79 | BTWBitway | 0,231408 € | 20,30 % | 35 904 238 € | 13/08/2026 19:13 |
| #80 | NEXONEXO | 0,624573 € | 0,80 % | 2 961 761 € | 13/08/2026 19:13 |
| #81 | GTGate | 5,85 € | 0,50 % | 558 403 € | 13/08/2026 19:13 |
| #82 | ALGOAlgorand | 0,068085 € | -1,00 % | 16 508 439 € | 13/08/2026 19:13 |
| #83 | 0,022096 € | -0,50 % | 5 655 460 € | 13/08/2026 19:13 | |
| #84 | GHOGHO | 0,865950 € | 0,00 % | 1 909 184 € | 13/08/2026 19:13 |
| #85 | JAAAJanus Henderson Anemoy AAA CLO Fund | 0,906435 € | 0,00 % | 0 € | 13/08/2026 19:13 |
| #86 | BDXBeldex | 0,076403 € | 2,50 % | 8 194 251 € | 13/08/2026 19:13 |
| #87 | YLDSYLDS | 0,866847 € | -0,20 % | 5 621 038 € | 13/08/2026 19:13 |
| #88 | RENDERRender | 1,09 € | 0,00 % | 17 854 259 € | 13/08/2026 19:13 |
| #89 | LITLighter | 2,02 € | -0,10 % | 26 614 316 € | 13/08/2026 19:13 |
| #90 | VVVVenice Token | 10,60 € | 3,50 % | 11 872 285 € | 13/08/2026 19:13 |
| #91 | JUPJupiter | 0,146125 € | -2,10 % | 15 718 716 € | 13/08/2026 19:13 |
| #92 | USD0Usual USD | 0,866317 € | 0,00 % | 789 883 € | 13/08/2026 19:13 |
| #93 | FILFilecoin | 0,581224 € | -4,40 % | 45 417 348 € | 13/08/2026 19:13 |
| #94 | 0,023260 € | 0,00 % | 3 194 996 € | 13/08/2026 19:13 | |
| #95 | 0,005143 € | -1,60 % | 1 625 044 € | 13/08/2026 19:13 | |
| #97 | ARBArbitrum | 0,064884 € | -5,20 % | 44 307 681 € | 13/08/2026 19:13 |
| #98 | TUSDTrueUSD | 0,865189 € | 0,10 % | 12 872 374 € | 13/08/2026 19:13 |
| #99 | APTAptos | 0,485485 € | -1,90 % | 22 211 703 € | 13/08/2026 19:13 |
| #100 | 币安人生币安人生 (BinanceLife) | 0,411973 € | -1,50 % | 5 759 350 € | 13/08/2026 19:13 |
| #101 | A7A5A7A5 | 0,010297 € | -1,00 % | 1 529 € | 13/08/2026 19:13 |
| #102 | EURCEURC | 0,999460 € | -0,10 % | 22 545 563 € | 13/08/2026 19:13 |
| #103 | INJInjective | 3,99 € | 0,60 % | 48 743 093 € | 13/08/2026 19:13 |
| #104 | CAKEPancakeSwap | 1,24 € | -1,70 % | 13 932 535 € | 13/08/2026 19:13 |
| #105 | 0,006681 € | -5,60 % | 8 515 € | 13/08/2026 19:13 | |
| #106 | AEROAerodrome Finance | 0,355920 € | -1,90 % | 8 859 513 € | 13/08/2026 19:13 |
| #107 | ETHFIEther.fi | 0,353898 € | 6,90 % | 28 974 734 € | 13/08/2026 19:13 |
| #108 | CRVCurve DAO | 0,218738 € | -8,20 % | 47 010 324 € | 13/08/2026 19:13 |
| #109 | PENGUPudgy Penguins | 0,005358 € | -3,90 % | 37 406 258 € | 13/08/2026 19:13 |
| #110 | VETVeChain | 0,003873 € | -3,60 % | 5 865 464 € | 13/08/2026 19:13 |
| #111 | DASHDash | 26,00 € | -1,30 % | 24 458 075 € | 13/08/2026 19:13 |
| #112 | OUSGOndo Short-Term U.S. Government Bond Fund | 100,80 € | 0,00 % | 0 € | 13/08/2026 19:13 |
| #113 | VIRTUALVirtuals Protocol | 0,491452 € | -6,70 % | 53 631 415 € | 13/08/2026 19:13 |
| #114 | USDTBUSDtb | 0,866954 € | 0,00 % | 2 978 765 € | 13/08/2026 19:13 |
| #115 | 0,864899 € | 0,00 % | 47 270 369 € | 13/08/2026 19:13 | |
| #116 | SUNSun Token | 0,015716 € | -0,50 % | 11 550 232 € | 13/08/2026 19:13 |
| #117 | TRUMPOfficial Trump | 1,20 € | -5,80 % | 48 284 196 € | 13/08/2026 19:13 |
| #118 | KAUKinesis Gold | 121,78 € | -0,90 % | 1 045 088 € | 13/08/2026 19:13 |
| #119 | BEATAudiera | 0,858637 € | -8,60 % | 47 182 017 € | 13/08/2026 19:13 |
| #120 | UBUnibase | 0,112655 € | -4,50 % | 4 144 220 € | 13/08/2026 19:13 |
| #121 | PYTHPyth Network | 0,035180 € | -1,30 % | 12 491 256 € | 13/08/2026 19:13 |
| #122 | APXUSDapxUSD | 0,829966 € | 0,90 % | 2 872 977 € | 13/08/2026 19:13 |
| #123 | VELVETVelvet | 0,631643 € | 10,60 % | 16 106 433 € | 13/08/2026 19:13 |
| #124 | FETArtificial Superintelligence Alliance | 0,116750 € | 0,10 % | 28 184 913 € | 13/08/2026 19:13 |
| #125 | BSVBitcoin SV | 12,85 € | 1,80 % | 4 484 804 € | 13/08/2026 19:13 |
| #126 | TIACelestia | 0,269592 € | 0,30 % | 16 923 452 € | 13/08/2026 19:13 |
| #127 | SPXSPX6900 | 0,270696 € | -2,00 % | 3 059 640 € | 13/08/2026 19:13 |
| #128 | NIGHTMidnight | 0,014790 € | -1,20 % | 5 549 408 € | 13/08/2026 19:13 |
| #129 | JTOJito | 0,481573 € | -1,20 % | 21 956 734 € | 13/08/2026 19:13 |
| #130 | ZROLayerZero | 0,691256 € | -4,30 % | 15 215 093 € | 13/08/2026 19:13 |
| #131 | BCBCGame Coin | 0,024356 € | 0,30 % | 43 422 € | 13/08/2026 19:13 |
| #132 | OHMOlympus | 16,15 € | -0,80 % | 186 386 € | 13/08/2026 19:13 |
| #133 | NFTAINFT | 0,000000 € | 0,40 % | 4 180 926 € | 13/08/2026 19:13 |
| #134 | SEISei | 0,035497 € | 1,60 % | 26 994 630 € | 13/08/2026 19:13 |
| #135 | ANTFUNAntFun | 0,036539 € | -1,70 % | 18 982 801 € | 13/08/2026 19:13 |
| #136 | GNOGnosis | 89,77 € | -1,10 % | 1 967 586 € | 13/08/2026 19:13 |
| #137 | LUNCTerra | 0,000042 € | -1,50 % | 6 461 189 € | 13/08/2026 19:13 |
| #138 | ONYCOnRe Tokenized Reinsurance | 0,982369 € | 0,00 % | 2 473 738 € | 13/08/2026 19:13 |
| #139 | BTTBitTorrent | 0,000000 € | -0,40 % | 4 818 157 € | 13/08/2026 19:13 |
| #140 | MONMonad | 0,018627 € | -2,70 % | 11 636 264 € | 13/08/2026 19:13 |
| #141 | LDOLido DAO | 0,254644 € | 0,60 % | 15 240 775 € | 13/08/2026 19:13 |
| #142 | REALRealLink | 0,063262 € | -0,50 % | 5 656 361 € | 13/08/2026 19:13 |
| #143 | 0,086930 € | 0,40 % | 10 036 243 € | 13/08/2026 19:13 | |
| #144 | KAGKinesis Silver | 52,77 € | 1,90 % | 422 022 € | 13/08/2026 19:13 |
| #145 | PENDLEPendle | 1,16 € | 0,00 % | 12 998 556 € | 13/08/2026 19:13 |
| #146 | STXStacks | 0,105934 € | -1,10 % | 3 797 933 € | 13/08/2026 19:13 |
| #147 | FGRSFGRS (Figure Tokenized Stock) | 27,68 € | 9,20 % | 474 083 € | 13/08/2026 19:13 |
| #148 | FRAXLegacy Frax Dollar | 0,859576 € | 0,00 % | 87 039 € | 13/08/2026 19:13 |
| #149 | AUSDAUSD | 0,866655 € | 0,00 % | 9 963 556 € | 13/08/2026 19:13 |
| #150 | CRVUSDcrvUSD | 0,867125 € | 0,10 % | 4 291 087 € | 13/08/2026 19:13 |
| #151 | CFXConflux | 0,035534 € | -2,00 % | 2 442 319 € | 13/08/2026 19:13 |
| #152 | XTZTezos | 0,168674 € | -0,30 % | 5 704 635 € | 13/08/2026 19:13 |
| #153 | GRASSGrass | 0,281458 € | 1,60 % | 12 362 239 € | 13/08/2026 19:13 |
| #154 | DCRDecred | 10,42 € | -1,20 % | 695 923 € | 13/08/2026 19:13 |
| #155 | BONKBonk | 0,000002 € | 5,10 % | 24 192 433 € | 13/08/2026 19:13 |
| #156 | PC0000031Tradable NA Rent Financing Platform SSTN | 0,867459 € | 0,00 % | 0 € | 13/08/2026 19:13 |
| #157 | JASMYJasmyCoin | 0,003513 € | 0,00 % | 4 684 417 € | 13/08/2026 19:13 |
| #158 | XPLPlasma | 0,064202 € | -1,70 % | 12 878 262 € | 13/08/2026 19:13 |
| #159 | PIEVERSEPieverse | 0,628454 € | -0,30 % | 2 464 148 € | 13/08/2026 19:13 |
| #160 | OPOptimism | 0,074844 € | -3,60 % | 24 983 539 € | 13/08/2026 19:13 |
| #161 | FFFalcon Finance | 0,056056 € | -0,30 % | 7 902 116 € | 13/08/2026 19:13 |
| #162 | FLOKIFLOKI | 0,000018 € | -0,50 % | 8 492 342 € | 13/08/2026 19:13 |
| #163 | HHumanity | 0,084871 € | 8,80 % | 3 612 999 € | 13/08/2026 19:13 |
| #164 | APEPEApe and Pepe | 0,000001 € | 0,10 % | 7 303 686 € | 13/08/2026 19:13 |
| #165 | VBILLVanEck Treasury Fund | 0,867459 € | 0,00 % | 0 € | 13/08/2026 19:13 |
| #166 | ULTIMAUltima | 1 967,01 € | -1,50 % | 3 464 416 € | 13/08/2026 19:13 |
| #167 | REUSDRe Protocol reUSD | 0,949864 € | 0,00 % | 5 013 622 € | 13/08/2026 19:13 |
| #168 | CYSCysic | 1,02 € | -23,80 % | 39 368 359 € | 13/08/2026 19:13 |
| #169 | USATUSAT | 0,866111 € | 0,00 % | 629 331 € | 13/08/2026 19:13 |
| #170 | KOGEKOGE | 46,32 € | -0,80 % | 2 497 € | 13/08/2026 19:13 |
| #171 | APYUSDapyUSD | 1,17 € | 0,70 % | 173 665 € | 13/08/2026 19:13 |
| #172 | COCOcoco | 0,155065 € | -0,20 % | 27 812 € | 13/08/2026 19:13 |
| #173 | SYRUPMaple Finance | 0,132360 € | 1,60 % | 3 837 146 € | 13/08/2026 19:13 |
| #174 | USDAIUSDai | 0,866676 € | 0,00 % | 2 765 782 € | 13/08/2026 19:13 |
| #175 | ENSEthereum Name Service | 3,49 € | -2,80 % | 5 861 574 € | 13/08/2026 19:13 |
| #176 | TWTTrust Wallet | 0,351257 € | 3,10 % | 7 325 334 € | 13/08/2026 19:13 |
| #177 | RAYRaydium | 0,542634 € | -1,40 % | 4 980 804 € | 13/08/2026 19:13 |
| #178 | 2ZDoubleZero | 0,042165 € | -7,20 % | 13 784 473 € | 13/08/2026 19:13 |
| #179 | KAIAKaia | 0,022301 € | -2,70 % | 2 684 189 € | 13/08/2026 19:13 |
| #180 | PC0000033Tradable APAC Diversified Finance Provider SSTN | 0,867459 € | 0,00 % | 0 € | 13/08/2026 19:13 |
| #181 | USTBLSpiko US T-Bills Money Market Fund | 0,947925 € | 0,00 % | 0 € | 13/08/2026 19:13 |
| #182 | EURCVEUR CoinVertible | 0,999772 € | -0,10 % | 6 214 880 € | 13/08/2026 19:13 |
| #184 | BBUILDon | 0,136396 € | 6,10 % | 4 008 329 € | 13/08/2026 19:13 |
| #185 | CVXConvex Finance | 1,46 € | -6,60 % | 6 601 570 € | 13/08/2026 19:13 |
| #186 | AKTAkash Network | 0,463421 € | 2,80 % | 2 925 256 € | 13/08/2026 19:13 |
| #187 | STRKStarknet | 0,019819 € | -1,20 % | 8 912 269 € | 13/08/2026 19:13 |
| #188 | COMPCompound | 13,94 € | -0,80 % | 6 523 711 € | 13/08/2026 19:13 |
| #189 | CASHCATCash Cat | 0,136370 € | 0,20 % | 14 047 932 € | 13/08/2026 19:13 |
| #190 | 0,029268 € | -2,00 % | 7 076 636 € | 13/08/2026 19:13 | |
| #191 | ZBCNZebec Network | 0,001366 € | -2,00 % | 8 222 653 € | 13/08/2026 19:13 |
| #192 | STRCXStrategy PP Variable xStock | 87,82 € | 0,30 % | 53 605 € | 13/08/2026 19:13 |
| #193 | AXSAxie Infinity | 0,744881 € | -2,00 % | 11 815 202 € | 13/08/2026 19:13 |
| #194 | GUSDGUSD | 0,865665 € | 0,00 % | 827 722 € | 13/08/2026 19:13 |
| #195 | MXMX | 1,40 € | -0,90 % | 2 161 537 € | 13/08/2026 19:13 |
| #196 | GRTThe Graph | 0,011803 € | -1,60 % | 12 849 336 € | 13/08/2026 19:13 |
| #197 | WOULDwould | 0,063779 € | -3,40 % | 115 404 € | 13/08/2026 19:13 |
| #198 | BTSEBTSE Token | 0,783066 € | 2,40 % | 1 972 002 € | 13/08/2026 19:13 |
| #199 | TIBBIRRibbita by Virtuals | 0,126689 € | -3,60 % | 1 913 974 € | 13/08/2026 19:13 |
| #200 | SAFOSpiko Amundi Overnight Swap Fund | 0,882299 € | 0,00 % | 0 € | 13/08/2026 19:13 |
| #201 | RUNETHORChain | 0,365878 € | -0,70 % | 26 707 950 € | 13/08/2026 19:13 |
| #202 | TELTelcoin | 0,001299 € | -4,30 % | 605 113 € | 13/08/2026 19:13 |
| #203 | BORGSwissBorg | 0,123070 € | -1,70 % | 92 071 € | 13/08/2026 19:13 |
| #204 | AKEAkedo | 0,005305 € | 50,30 % | 40 465 286 € | 13/08/2026 19:13 |
| #205 | 0,429587 € | 16,20 % | 65 247 311 € | 13/08/2026 19:13 | |
| #206 | WIFdogwifhat | 0,119069 € | -2,00 % | 20 117 575 € | 13/08/2026 19:13 |
| #207 | SHFLShuffle | 0,255751 € | -1,40 % | 482 736 € | 13/08/2026 19:13 |
| #208 | VSNVision | 0,031080 € | -0,90 % | 1 218 118 € | 13/08/2026 19:13 |
| #209 | PC0000097Tradable LatAm Fintech SSTN | 0,867459 € | 0,00 % | 0 € | 13/08/2026 19:13 |
| #210 | QFIQuantix Finance | 46,19 € | 0,30 % | 1 058 530 € | 13/08/2026 19:13 |
| #211 | TAGTAGGER | 0,001059 € | 1,00 % | 1 342 961 € | 13/08/2026 19:13 |
| #212 | 7,47 € | 1,60 % | 835 974 € | 13/08/2026 19:13 | |
| #213 | THETATheta Network | 0,114937 € | -1,30 % | 2 658 777 € | 13/08/2026 19:13 |
| #214 | FARTCOINFartcoin | 0,114760 € | -0,30 % | 10 555 679 € | 13/08/2026 19:13 |
| #215 | XECeCash | 0,000006 € | -0,30 % | 3 976 296 € | 13/08/2026 19:13 |
| #216 | CHZChiliz | 0,010732 € | -1,10 % | 12 694 374 € | 13/08/2026 19:13 |
| #217 | GENIUSGenius | 0,333963 € | -0,40 % | 7 969 220 € | 13/08/2026 19:13 |
| #218 | AVUSDAvant USD | 0,868638 € | 0,20 % | 1 186 € | 13/08/2026 19:13 |
| #220 | OZOOzone Chain | 0,113018 € | -0,10 % | 120 889 € | 13/08/2026 19:13 |
| #221 | EIGENEigenCloud (prev. EigenLayer) | 0,146262 € | -3,90 % | 12 478 825 € | 13/08/2026 19:13 |
| #222 | MANADecentraland | 0,055083 € | -2,80 % | 7 021 423 € | 13/08/2026 19:13 |
| #223 | GRXGRX Chain | 11,32 € | 0,00 % | 265 971 € | 06/08/2026 06:19 |
| #224 | APEApeCoin | 0,107625 € | -1,70 % | 9 316 562 € | 13/08/2026 19:13 |
| #225 | CASHCASH | 0,866466 € | 0,00 % | 10 889 355 € | 13/08/2026 19:13 |
| #226 | RLBRollbit Coin | 0,065336 € | 1,10 % | 95 949 € | 13/08/2026 19:13 |
| #227 | TRACOriginTrail | 0,232428 € | 0,50 % | 793 343 € | 13/08/2026 19:13 |
| #228 | NEONEO | 1,45 € | -3,60 % | 3 968 062 € | 13/08/2026 19:13 |
| #229 | THBILLTheo Short Duration US Treasury Fund | 0,879255 € | -0,10 % | 2 107 € | 13/08/2026 19:13 |
| #230 | SFPSafePal | 0,203544 € | -1,50 % | 1 035 280 € | 13/08/2026 19:13 |
| #231 | EDGEedgeX | 0,289340 € | -5,70 % | 1 942 135 € | 13/08/2026 19:13 |
| #232 | 1INCH1INCH | 0,072066 € | -0,20 % | 7 422 343 € | 13/08/2026 19:13 |
| #233 | GOMININGGoMining Token | 0,249313 € | 1,40 % | 15 519 440 € | 13/08/2026 19:13 |
| #234 | ARArweave | 1,51 € | -2,20 % | 3 036 743 € | 13/08/2026 19:13 |
| #235 | XCNOnyxcoin | 0,002543 € | -1,40 % | 1 678 566 € | 13/08/2026 19:13 |
| #236 | PC0000023Tradable Singapore Fintech SSL | 0,867459 € | 0,00 % | 0 € | 10/07/2026 21:20 |
| #237 | ALFWAlpha Bulgaria Warrants | 2,78 € | 0,00 % | 0 € | 13/08/2026 19:13 |
| #238 | SOSOSoSoValue | 0,290159 € | -0,50 % | 2 498 817 € | 13/08/2026 19:13 |
| #239 | SNXSynthetix | 0,169572 € | -2,70 % | 7 509 301 € | 13/08/2026 19:13 |
| #240 | USDFAster USDF | 0,866129 € | 0,00 % | 19 885 € | 13/08/2026 19:13 |
| #241 | AWEAWE Network | 0,050000 € | -1,10 % | 2 631 548 € | 13/08/2026 19:13 |
| #242 | FRXUSDFrax USD | 0,866440 € | -0,10 % | 1 910 698 € | 13/08/2026 19:13 |
| #243 | KAITOKAITO | 0,392862 € | 0,30 % | 54 088 169 € | 13/08/2026 19:13 |
| #244 | METAMetaDAO | 4,14 € | -0,70 % | 717 857 € | 13/08/2026 19:13 |
| #245 | PC0000015Tradable NA Third Party Online Merchant SSTN | 0,867459 € | 0,00 % | 0 € | 13/08/2026 19:13 |
| #246 | ZAMAZama | 0,040962 € | 3,00 % | 7 180 424 € | 13/08/2026 19:13 |
| #247 | 0,054054 € | -1,70 % | 3 418 570 € | 13/08/2026 19:13 | |
| #248 | STACSecuritize Tokenized AAA CLO Fund | 890,74 € | 0,00 % | 0 € | 13/08/2026 19:13 |
| #249 | SANDThe Sandbox | 0,033372 € | -2,30 % | 7 164 821 € | 13/08/2026 19:13 |
| #250 | CUSDCap USD | 0,867334 € | 0,00 % | 0 € | 13/08/2026 19:13 |
| #251 | CRCLONCircle Internet Group (Ondo Tokenized Stock) | 61,92 € | 2,20 % | 1 028 186 € | 13/08/2026 19:13 |
| #252 | PC0000085Tradable LatAm Middle-Market Lender SSTL | 0,867459 € | 0,00 % | 0 € | 13/08/2026 19:13 |
| #253 | PC0000077Tradable Singapore Fintech SSL | 0,867459 € | 0,00 % | 0 € | 13/08/2026 19:13 |
| #254 | UUSDUnity USD | 0,866629 € | -0,10 % | 2 080 830 € | 13/08/2026 19:13 |
| #255 | WEMIXWEMIX | 0,172250 € | -1,40 % | 616 629 € | 13/08/2026 19:13 |
| #256 | CHEEMSCheems Token | 0,000000 € | -1,80 % | 159 714 € | 13/08/2026 19:13 |
| #257 | SN64Chutes | 14,95 € | -0,90 % | 645 623 € | 13/08/2026 19:13 |
| #258 | KMNOKamino | 0,015738 € | 0,70 % | 1 954 164 € | 13/08/2026 19:13 |
| #259 | BPBackpack | 0,331022 € | 0,00 % | 1 041 416 € | 13/08/2026 19:13 |
| #260 | DRVDerive | 0,082144 € | -4,40 % | 652 766 € | 13/08/2026 19:13 |
| #261 | ACREDApollo Diversified Credit Securitize Fund | 958,75 € | 0,10 % | 0 € | 13/08/2026 19:13 |
| #262 | USDATSaturn Dollar | 0,866777 € | 0,00 % | 4 465 086 € | 13/08/2026 19:13 |
| #263 | USDAUSDa | 0,839041 € | -1,50 % | 9 € | 13/08/2026 19:13 |
| #264 | QQuack AI | 0,018839 € | 1,00 % | 1 894 702 € | 13/08/2026 19:13 |
