Prix crypto
Prix crypto en euros — top 500
Tableau automatique alimenté par cache. Cliquez sur une crypto pour ouvrir sa page avec prix, convertisseur, calculateur gain/perte et FAQ.
Crypto simple
Prix, outils et guidesDes repères clairs pour comprendre, convertir et vérifier avant d’agir.501 cryptos affichées
| Rang | Crypto | Prix | 24h | Volume 24h | Maj |
|---|---|---|---|---|---|
| #1 | BTCBitcoin | 73 554,46 € | -0,42 % | 35 134 252 906 € | 28/09/2026 18:53 |
| #2 | ETHEthereum | 2 360,53 € | 0,41 % | 13 873 125 396 € | 28/09/2026 18:53 |
| #3 | USDTTether | 0,879020 € | 0,45 % | 62 633 936 809 € | 28/09/2026 18:53 |
| #4 | 674,28 € | -0,62 % | 903 480 992 € | 28/09/2026 18:53 | |
| #5 | XRPXRP | 1,32 € | -0,70 % | 3 759 475 602 € | 28/09/2026 18:53 |
| #6 | USDCUSDC | 0,879088 € | 0,45 % | 21 435 164 583 € | 28/09/2026 18:53 |
| #7 | SOLSolana | 104,77 € | -1,68 % | 3 634 801 665 € | 28/09/2026 18:53 |
| #8 | TRXTRON | 0,294273 € | 0,80 % | 329 578 722 € | 28/09/2026 18:53 |
| #9 | ZECZcash | 1 339,94 € | -3,15 % | 887 175 583 € | 28/09/2026 18:53 |
| #10 | FIGR_HELOCFigure Heloc | 0,931173 € | — | 21 602 858 € | 28/09/2026 18:53 |
| #11 | HYPEHyperliquid | 78,14 € | -2,01 % | 873 439 957 € | 28/09/2026 18:53 |
| #12 | DOGEDogecoin | 0,082780 € | -2,15 % | 1 035 569 413 € | 28/09/2026 18:53 |
| #13 | LINKChainlink | 13,25 € | 7,41 % | 925 294 797 € | 28/09/2026 18:53 |
| #14 | XMRMonero | 474,85 € | -0,26 % | 105 807 581 € | 28/09/2026 18:53 |
| #15 | WBTWhiteBIT Coin | 73,52 € | -0,26 % | 112 910 278 € | 28/09/2026 18:53 |
| #16 | USDSUSDS | 0,878929 € | 0,46 % | 108 149 008 € | 28/09/2026 18:53 |
| #17 | ADACardano | 0,216047 € | -2,69 % | 566 053 779 € | 28/09/2026 18:53 |
| #18 | RAINRain | 0,011032 € | 0,33 % | 20 934 341 € | 28/09/2026 18:53 |
| #19 | LEOLEO Token | 7,97 € | 1,00 % | 390 944 € | 28/09/2026 18:53 |
| #20 | XLMStellar | 0,197161 € | 4,56 % | 540 258 219 € | 28/09/2026 18:53 |
| #21 | NEARNEAR Protocol | 4,36 € | -3,52 % | 1 258 215 082 € | 28/09/2026 18:53 |
| #22 | BCHBitcoin Cash | 273,09 € | -6,58 % | 275 105 280 € | 28/09/2026 18:53 |
| #23 | HBARHedera | 0,112489 € | 37,66 % | 1 062 394 176 € | 28/09/2026 18:53 |
| #24 | UNIUniswap | 7,83 € | -7,41 % | 903 973 840 € | 28/09/2026 18:53 |
| #25 | LTCLitecoin | 61,53 € | -1,30 % | 506 631 012 € | 28/09/2026 18:53 |
| #26 | CCCanton | 0,114793 € | -1,92 % | 41 850 918 € | 28/09/2026 18:53 |
| #27 | USDEEthena USDe | 0,879067 € | 0,46 % | 32 530 183 € | 28/09/2026 18:53 |
| #28 | AVAXAvalanche | 9,17 € | -4,10 % | 549 295 948 € | 28/09/2026 18:53 |
| #29 | SUISui | 1,02 € | -5,88 % | 1 415 163 769 € | 28/09/2026 18:53 |
| #30 | GRAMGram (prev. Toncoin) | 1,44 € | -3,15 % | 137 276 586 € | 28/09/2026 18:53 |
| #31 | DAIDai | 0,879233 € | 0,46 % | 169 605 408 € | 28/09/2026 18:53 |
| #32 | USD1USD1 | 0,878633 € | 0,45 % | 872 641 711 € | 28/09/2026 18:53 |
| #33 | QNTQuant | 207,93 € | 30,75 % | 1 323 700 454 € | 28/09/2026 18:53 |
| #34 | CROCronos | 0,060652 € | 3,16 % | 20 888 921 € | 28/09/2026 18:53 |
| #35 | TAOBittensor | 265,78 € | -6,00 % | 296 071 228 € | 28/09/2026 18:53 |
| #36 | SHIBShiba Inu | 0,000005 € | -3,25 % | 90 939 530 € | 28/09/2026 18:53 |
| #37 | USDGGlobal Dollar | 0,879301 € | 0,48 % | 760 802 756 € | 28/09/2026 18:53 |
| #38 | XAUTTether Gold | 3 636,66 € | -2,91 % | 309 889 035 € | 28/09/2026 18:53 |
| #39 | PYUSDPayPal USD | 0,879062 € | 0,45 % | 57 404 564 € | 28/09/2026 18:53 |
| #40 | MMemeCore | 1,02 € | -0,78 % | 1 656 312 € | 28/09/2026 18:53 |
| #41 | ENAEthena | 0,228366 € | -4,86 % | 602 262 865 € | 28/09/2026 18:53 |
| #42 | BTWBitway | 0,835136 € | -19,37 % | 30 591 370 € | 28/09/2026 18:53 |
| #43 | ONDOOndo | 0,455521 € | -4,22 % | 651 147 449 € | 28/09/2026 18:53 |
| #44 | PUMPPump.fun | 0,004750 € | 11,25 % | 514 229 599 € | 28/09/2026 18:53 |
| #45 | RLUSDRipple USD | 0,879336 € | 0,46 % | 220 183 285 € | 28/09/2026 18:53 |
| #46 | OKBOKB | 103,79 € | -2,05 % | 26 379 296 € | 28/09/2026 18:53 |
| #47 | USYCCircle USYC | 1,00 € | 0,46 % | 0 € | 28/09/2026 18:53 |
| #48 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | 0,879217 € | 0,45 % | 0 € | 28/09/2026 18:53 |
| #49 | USDYOndo US Dollar Yield | 1,01 € | 0,58 % | 2 629 678 € | 28/09/2026 18:53 |
| #50 | AAVEAave | 129,62 € | -3,93 % | 256 913 638 € | 28/09/2026 18:53 |
| #51 | MNTMantle | 0,583977 € | -0,98 % | 44 151 877 € | 28/09/2026 18:53 |
| #52 | DOTPolkadot | 1,04 € | -3,94 % | 215 514 592 € | 28/09/2026 18:53 |
| #53 | ASTERAster | 0,621957 € | -2,23 % | 137 921 313 € | 28/09/2026 18:53 |
| #54 | SKYSky | 0,069278 € | 5,07 % | 47 497 976 € | 28/09/2026 18:53 |
| #55 | WLDWorldcoin | 0,435308 € | -11,60 % | 523 166 985 € | 28/09/2026 18:53 |
| #56 | WLFIWorld Liberty Financial | 0,050052 € | -0,78 % | 43 806 169 € | 28/09/2026 18:53 |
| #57 | PAXGPAX Gold | 3 640,62 € | -2,71 % | 190 237 520 € | 28/09/2026 18:53 |
| #58 | 2,26 € | -3,82 % | 33 037 406 € | 28/09/2026 18:53 | |
| #59 | PEPEPepe | 0,000004 € | -2,95 % | 288 537 396 € | 28/09/2026 18:53 |
| #60 | ICPInternet Computer | 2,65 € | -4,74 % | 75 188 726 € | 28/09/2026 18:53 |
| #61 | HTXHTX DAO | 0,000002 € | 1,45 % | 67 782 711 € | 28/09/2026 18:53 |
| #62 | USDDUSDD | 0,877878 € | 0,51 % | 1 973 947 € | 28/09/2026 18:53 |
| #63 | UUnited Stables | 0,878909 € | 0,44 % | 127 500 813 € | 28/09/2026 18:53 |
| #64 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | 1,01 € | 0,02 % | 0 € | 28/09/2026 18:53 |
| #65 | ETCEthereum Classic | 8,08 € | -2,57 % | 89 170 004 € | 28/09/2026 18:53 |
| #66 | 0,879328 € | 0,48 % | 18 822 676 € | 28/09/2026 18:53 | |
| #67 | BGBBitget Token | 1,76 € | -1,84 % | 21 687 431 € | 28/09/2026 18:53 |
| #68 | ARBArbitrum | 0,180337 € | -6,53 % | 312 362 006 € | 28/09/2026 18:53 |
| #69 | USDFFalcon USD | 0,875583 € | 0,43 % | 372 597 € | 28/09/2026 18:53 |
| #70 | BFUSDBFUSD | 0,878564 € | 0,40 % | 2 125 517 € | 28/09/2026 18:53 |
| #71 | VVVVenice Token | 23,89 € | -8,37 % | 38 043 721 € | 28/09/2026 18:53 |
| #72 | 0,040532 € | -2,99 % | 23 945 001 € | 28/09/2026 18:53 | |
| #73 | POLPOL (ex-MATIC) | 0,101949 € | -3,30 % | 140 724 663 € | 28/09/2026 18:53 |
| #74 | ALGOAlgorand | 0,117997 € | 15,20 % | 178 519 430 € | 28/09/2026 18:53 |
| #75 | GTGate | 9,56 € | -2,87 % | 4 039 875 € | 28/09/2026 18:53 |
| #76 | JUPJupiter | 0,289444 € | -1,95 % | 137 638 567 € | 28/09/2026 18:53 |
| #77 | LITLighter | 3,83 € | -6,04 % | 85 309 849 € | 28/09/2026 18:53 |
| #78 | JSTJUST | 0,114595 € | 4,66 % | 27 434 549 € | 28/09/2026 18:53 |
| #79 | KCSKuCoin | 6,51 € | 1,91 % | 2 678 009 € | 28/09/2026 18:53 |
| #80 | PIPi Network | 0,078833 € | -0,27 % | 6 487 110 € | 28/09/2026 18:53 |
| #81 | RENDERRender | 1,70 € | -3,02 % | 91 133 050 € | 28/09/2026 18:53 |
| #82 | BCAPBlockchain Capital | 94,54 € | 0,45 % | 0 € | 28/09/2026 18:53 |
| #83 | ATOMCosmos Hub | 1,51 € | -7,28 % | 62 538 016 € | 28/09/2026 18:53 |
| #84 | FILFilecoin | 0,930393 € | -7,31 % | 145 649 186 € | 28/09/2026 18:53 |
| #85 | NEXONEXO | 0,759846 € | -0,50 % | 3 851 766 € | 28/09/2026 18:53 |
| #86 | DASHDash | 57,18 € | -4,08 % | 139 551 714 € | 28/09/2026 18:53 |
| #87 | CAKEPancakeSwap | 2,30 € | -5,52 % | 95 559 929 € | 28/09/2026 18:53 |
| #88 | AEROAerodrome Finance | 0,711405 € | -1,84 % | 71 994 639 € | 28/09/2026 18:53 |
| #89 | VETVeChain | 0,007813 € | -3,39 % | 11 666 148 € | 28/09/2026 18:53 |
| #90 | 9,87 € | 0,46 % | 0 € | 28/09/2026 18:53 | |
| #91 | INJInjective | 6,45 € | -4,79 % | 112 025 261 € | 28/09/2026 18:53 |
| #92 | EUTBLSpiko EU T-Bills Money Market Fund | 1,06 € | 0,01 % | 0 € | 28/09/2026 18:53 |
| #93 | AKEAkedo | 0,028113 € | -1,13 % | 15 248 104 € | 28/09/2026 18:53 |
| #94 | STABLEStable | 0,023720 € | -0,83 % | 8 373 668 € | 28/09/2026 18:53 |
| #95 | APTAptos | 0,721161 € | -1,98 % | 86 728 999 € | 28/09/2026 18:53 |
| #96 | GHOGHO | 0,878612 € | 0,48 % | 5 794 586 € | 28/09/2026 18:53 |
| #97 | 0,030087 € | 6,12 % | 32 652 088 € | 28/09/2026 18:53 | |
| #98 | ETHFIEther.fi | 0,615820 € | 0,67 % | 50 115 360 € | 28/09/2026 18:53 |
| #99 | PYTHPyth Network | 0,069819 € | -5,43 % | 47 844 642 € | 28/09/2026 18:53 |
| #100 | 0,006252 € | -2,96 % | 5 205 550 € | 28/09/2026 18:53 | |
| #101 | PENGUPudgy Penguins | 0,008384 € | -4,09 % | 230 938 311 € | 28/09/2026 18:53 |
| #102 | STXStacks | 0,279481 € | -5,58 % | 26 551 872 € | 28/09/2026 18:53 |
| #103 | BDXBeldex | 0,066156 € | -0,93 % | 3 758 547 € | 28/09/2026 18:53 |
| #104 | JAAAJanus Henderson Anemoy AAA CLO Fund | 0,924184 € | 0,46 % | 0 € | 28/09/2026 18:53 |
| #105 | TRUMPOfficial Trump | 1,76 € | -5,20 % | 246 160 067 € | 28/09/2026 18:53 |
| #106 | USD0Usual USD | 0,878216 € | 0,43 % | 457 121 € | 28/09/2026 18:53 |
| #107 | ZROLayerZero | 1,35 € | -5,78 % | 103 042 963 € | 28/09/2026 18:53 |
| #108 | VIRTUALVirtuals Protocol | 0,715485 € | 1,64 % | 142 565 121 € | 28/09/2026 18:53 |
| #109 | SEISei | 0,069600 € | 8,05 % | 207 607 606 € | 28/09/2026 18:53 |
| #110 | RAYRaydium | 1,72 € | -9,25 % | 62 926 849 € | 28/09/2026 18:53 |
| #111 | CRVCurve DAO | 0,296336 € | -2,54 % | 69 780 622 € | 28/09/2026 18:53 |
| #112 | FETArtificial Superintelligence Alliance | 0,200424 € | -5,35 % | 130 844 589 € | 28/09/2026 18:53 |
| #113 | YLDSYLDS | 0,879024 € | 0,46 % | 13 430 561 € | 28/09/2026 18:53 |
| #114 | TUSDTrueUSD | 0,879099 € | 0,47 % | 8 658 938 € | 28/09/2026 18:53 |
| #115 | USDTBUSDtb | 0,878871 € | 0,46 % | 63 954 € | 28/09/2026 18:53 |
| #116 | 币安人生币安人生 (BinanceLife) | 0,430757 € | -0,21 % | 1 989 138 € | 28/09/2026 18:53 |
| #117 | NIGHTMidnight | 0,024452 € | 4,62 % | 16 377 897 € | 28/09/2026 18:53 |
| #118 | A7A5A7A5 | 0,010333 € | 0,83 % | 662 € | 28/09/2026 18:53 |
| #119 | EURCEURC | 0,999708 € | 0,36 % | 32 970 538 € | 28/09/2026 18:53 |
| #120 | XPLPlasma | 0,086611 € | -6,55 % | 106 088 275 € | 28/09/2026 18:53 |
| #121 | PRLPearl | 1,17 € | -21,31 % | 2 940 830 € | 28/09/2026 18:53 |
| #122 | TIACelestia | 0,395792 € | -8,25 % | 51 954 838 € | 28/09/2026 18:53 |
| #123 | PENDLEPendle | 2,10 € | -9,11 % | 69 103 777 € | 28/09/2026 18:53 |
| #124 | PIEVERSEPieverse | 1,32 € | -2,96 % | 6 294 104 € | 28/09/2026 18:53 |
| #125 | GRASSGrass | 0,511601 € | -6,44 % | 68 443 864 € | 28/09/2026 18:53 |
| #126 | BSVBitcoin SV | 17,76 € | -6,60 % | 10 080 836 € | 28/09/2026 18:53 |
| #127 | SPXSPX6900 | 0,370804 € | -3,64 % | 8 815 492 € | 28/09/2026 18:53 |
| #128 | FFFalcon Finance | 0,108645 € | -5,01 % | 8 432 608 € | 28/09/2026 18:53 |
| #129 | DRVDerive | 0,336277 € | -5,22 % | 15 285 296 € | 28/09/2026 18:53 |
| #130 | LDOLido DAO | 0,393931 € | -7,03 % | 62 487 139 € | 28/09/2026 18:53 |
| #131 | 0,005567 € | -12,67 % | 2 566 € | 28/09/2026 18:53 | |
| #132 | BTTBitTorrent | 0,000000 € | 0,48 % | 17 792 056 € | 28/09/2026 18:53 |
| #133 | UBUnibase | 0,128274 € | -1,64 % | 11 578 224 € | 28/09/2026 18:53 |
| #134 | 0,465726 € | -9,37 % | 46 463 195 € | 28/09/2026 18:53 | |
| #135 | MONMonad | 0,025756 € | 12,30 % | 136 457 636 € | 28/09/2026 18:53 |
| #136 | XTZTezos | 0,274973 € | -3,03 % | 7 118 496 € | 28/09/2026 18:53 |
| #137 | GRTThe Graph | 0,027464 € | 10,45 % | 121 288 464 € | 28/09/2026 18:53 |
| #138 | 0,123337 € | -5,79 % | 18 100 161 € | 28/09/2026 18:53 | |
| #139 | SUNSun Token | 0,015099 € | 1,65 % | 19 922 739 € | 28/09/2026 18:53 |
| #140 | JTRSYJanus Henderson Anemoy Treasury Fund | 0,982327 € | 0,48 % | 0 € | 28/09/2026 18:53 |
| #141 | SOFIDSoFiUSD | 0,878878 € | 0,47 % | 10 319 273 € | 28/09/2026 18:53 |
| #142 | 0,877912 € | 0,38 % | 152 843 980 € | 28/09/2026 18:53 | |
| #143 | APXUSDapxUSD | 0,868085 € | 1,01 % | 787 194 € | 28/09/2026 18:53 |
| #144 | KAUKinesis Gold | 116,61 € | -3,03 % | 155 772 € | 28/09/2026 18:53 |
| #145 | DCRDecred | 15,78 € | -0,51 % | 2 168 109 € | 28/09/2026 18:53 |
| #146 | GNOGnosis | 105,13 € | 1,31 % | 2 220 540 € | 28/09/2026 18:53 |
| #147 | OUSGOndo Short-Term U.S. Government Bond Fund | 102,59 € | 0,45 % | 0 € | 28/09/2026 18:53 |
| #148 | OPOptimism | 0,119569 € | -4,97 % | 71 181 741 € | 28/09/2026 18:53 |
| #149 | BPBackpack | 1,09 € | -15,47 % | 13 300 991 € | 28/09/2026 18:53 |
| #150 | BONKBonk | 0,000003 € | -4,62 % | 56 165 229 € | 28/09/2026 18:53 |
| #151 | OHMOlympus | 17,78 € | 0,80 % | 77 783 € | 28/09/2026 18:53 |
| #152 | STRKStarknet | 0,035773 € | 1,18 % | 31 800 716 € | 28/09/2026 18:53 |
| #153 | JTOJito | 0,495562 € | -5,62 % | 35 360 750 € | 28/09/2026 18:53 |
| #154 | LUNCTerra | 0,000047 € | -3,75 % | 10 706 642 € | 28/09/2026 18:53 |
| #155 | REUSDRe Protocol reUSD | 0,970710 € | 0,49 % | 1 270 916 € | 28/09/2026 18:53 |
| #156 | SHFLShuffle | 0,524730 € | 53,11 % | 7 097 756 € | 28/09/2026 18:53 |
| #157 | CFXConflux | 0,047323 € | -3,59 % | 7 632 440 € | 28/09/2026 18:53 |
| #158 | ENSEthereum Name Service | 5,88 € | -3,75 % | 18 766 455 € | 28/09/2026 18:53 |
| #159 | TIBBIRRibbita by Virtuals | 0,247969 € | -1,31 % | 1 773 205 € | 28/09/2026 18:53 |
| #160 | ARArweave | 3,77 € | -12,03 % | 27 944 964 € | 28/09/2026 18:53 |
| #161 | APEPEApe and Pepe | 0,000001 € | 1,77 % | 12 197 854 € | 28/09/2026 18:53 |
| #162 | BRBedrock | 0,797276 € | 0,33 % | 6 926 661 € | 28/09/2026 18:53 |
| #163 | FLOKIFLOKI | 0,000024 € | -3,90 % | 23 253 190 € | 28/09/2026 18:53 |
| #164 | 0,048487 € | 10,99 % | 40 767 731 € | 28/09/2026 18:53 | |
| #165 | KMNOKamino | 0,039263 € | -0,28 % | 19 157 419 € | 28/09/2026 18:53 |
| #166 | JASMYJasmyCoin | 0,004467 € | -0,85 % | 35 004 283 € | 28/09/2026 18:53 |
| #167 | SYRUPMaple Finance | 0,187875 € | -0,85 % | 8 575 391 € | 28/09/2026 18:53 |
| #168 | RUNETHORChain | 0,654872 € | -0,48 % | 152 331 685 € | 28/09/2026 18:53 |
| #169 | TWTTrust Wallet | 0,514457 € | -0,25 % | 14 484 339 € | 28/09/2026 18:53 |
| #170 | USELESSUseless Coin | 0,214168 € | -13,50 % | 36 455 760 € | 28/09/2026 18:53 |
| #171 | NFTAINFT | 0,000000 € | -0,20 % | 7 219 554 € | 28/09/2026 18:53 |
| #172 | COMPCompound | 20,85 € | -0,91 % | 18 745 207 € | 28/09/2026 18:53 |
| #173 | EIGENEigenCloud (prev. EigenLayer) | 0,220117 € | -7,19 % | 31 621 434 € | 28/09/2026 18:53 |
| #174 | 2ZDoubleZero | 0,058169 € | 0,05 % | 15 824 591 € | 28/09/2026 18:53 |
| #175 | WIFdogwifhat | 0,201721 € | -5,93 % | 68 809 518 € | 28/09/2026 18:53 |
| #176 | KAGKinesis Silver | 54,03 € | -1,67 % | 836 491 € | 28/09/2026 18:53 |
| #177 | KOGEKOGE | 59,40 € | 0,29 % | 58 175 € | 28/09/2026 18:53 |
| #178 | THETATheta Network | 0,198933 € | -1,91 % | 5 256 985 € | 28/09/2026 18:53 |
| #179 | AUSDAUSD | 0,878906 € | 0,46 % | 6 534 260 € | 28/09/2026 18:53 |
| #180 | CRVUSDcrvUSD | 0,878969 € | 0,46 % | 11 910 147 € | 28/09/2026 18:53 |
| #181 | 0,196568 € | 2,92 % | 13 769 736 € | 28/09/2026 18:53 | |
| #182 | USDAIUSDai | 0,879492 € | 0,49 % | 366 729 € | 28/09/2026 18:53 |
| #183 | FRAXLegacy Frax Dollar | 0,873240 € | 0,56 % | 286 117 € | 28/09/2026 18:53 |
| #184 | KAIAKaia | 0,029625 € | -4,94 % | 6 204 573 € | 28/09/2026 18:53 |
| #185 | 0,878612 € | 0,46 % | 1 440 962 € | 28/09/2026 18:53 | |
| #186 | SAFOSpiko Amundi Overnight Swap Fund | 0,898857 € | 0,46 % | 0 € | 28/09/2026 18:53 |
| #187 | 0,221882 € | -6,15 % | 26 875 948 € | 28/09/2026 18:53 | |
| #188 | PC0000031Tradable NA Rent Financing Platform SSTN | 0,879217 € | 0,45 % | 0 € | 28/09/2026 18:53 |
| #189 | ZAMAZama | 0,069637 € | -2,62 % | 16 028 711 € | 28/09/2026 18:53 |
| #190 | ZBCNZebec Network | 0,001747 € | -5,14 % | 7 486 097 € | 28/09/2026 18:53 |
| #191 | AKTAkash Network | 0,578131 € | -4,18 % | 7 102 966 € | 28/09/2026 18:53 |
| #192 | CVXConvex Finance | 1,84 € | -3,49 % | 11 517 965 € | 28/09/2026 18:53 |
| #193 | AXSAxie Infinity | 0,970947 € | -5,11 % | 22 788 723 € | 28/09/2026 18:53 |
| #194 | EDGEedgeX | 0,483627 € | -10,17 % | 2 998 769 € | 28/09/2026 18:53 |
| #195 | XCNOnyxcoin | 0,004272 € | -7,28 % | 9 768 257 € | 28/09/2026 18:53 |
| #196 | EURCVEUR CoinVertible | 0,999660 € | 0,32 % | 25 812 755 € | 28/09/2026 18:53 |
| #197 | MINAMina Protocol | 0,126801 € | 1,55 % | 10 982 008 € | 28/09/2026 18:53 |
| #198 | METMeteora | 0,291750 € | -6,22 % | 29 026 417 € | 28/09/2026 18:53 |
| #199 | USATUSAT | 0,878608 € | 0,48 % | 329 446 € | 28/09/2026 18:53 |
| #200 | CASHCATCash Cat | 0,160938 € | 6,72 % | 46 876 880 € | 28/09/2026 18:53 |
| #201 | BBUILDon | 0,155873 € | -4,94 % | 4 454 573 € | 28/09/2026 18:53 |
| #202 | NEONEO | 2,21 € | -4,75 % | 5 208 868 € | 28/09/2026 18:53 |
| #203 | MANADecentraland | 0,078640 € | -1,22 % | 14 287 984 € | 28/09/2026 18:53 |
| #204 | NPCNon-Playable Coin | 0,019020 € | -3,81 % | 4 643 309 € | 28/09/2026 18:53 |
| #205 | MXMX | 1,65 € | -0,29 % | 7 868 629 € | 28/09/2026 18:53 |
| #206 | CARDSCollector Crypt | 0,159096 € | -5,18 % | 5 033 485 € | 28/09/2026 18:53 |
| #207 | BORGSwissBorg | 0,153444 € | -2,01 % | 303 979 € | 28/09/2026 18:53 |
| #208 | APYUSDapyUSD | 1,22 € | 1,01 % | 130 699 € | 28/09/2026 18:53 |
| #209 | FARTCOINFartcoin | 0,148794 € | -12,03 % | 39 228 018 € | 28/09/2026 18:53 |
| #210 | XECeCash | 0,000007 € | -4,00 % | 4 224 912 € | 28/09/2026 18:53 |
| #211 | USTBLSpiko US T-Bills Money Market Fund | 0,964766 € | 0,48 % | 0 € | 28/09/2026 18:53 |
| #212 | VSNVision | 0,038506 € | 0,37 % | 2 291 038 € | 28/09/2026 18:53 |
| #213 | BTSEBTSE Token | 0,900637 € | 1,89 % | 252 003 € | 28/09/2026 18:53 |
| #214 | CHZChiliz | 0,013829 € | -4,13 % | 28 501 800 € | 28/09/2026 18:53 |
| #215 | TRACOriginTrail | 0,321706 € | -0,57 % | 4 785 861 € | 28/09/2026 18:53 |
| #216 | PC0000033Tradable APAC Diversified Finance Provider SSTN | 0,879217 € | 0,45 % | 0 € | 28/09/2026 18:53 |
| #217 | COCOcoco | 0,142173 € | -0,21 % | 39 507 € | 28/09/2026 18:53 |
| #218 | RAILRailgun | 2,36 € | -9,33 % | 906 742 € | 28/09/2026 18:53 |
| #219 | 0,084339 € | -6,55 % | 7 257 825 € | 28/09/2026 18:53 | |
| #220 | STRCXStrategy PP Variable xStock | 94,18 € | 1,71 % | 587 982 € | 28/09/2026 18:53 |
| #221 | MARSCOINMarsCoin | 0,132545 € | 19,30 % | 103 882 153 € | 28/09/2026 18:53 |
| #222 | ULTIMAUltima | 1 584,77 € | -0,88 % | 6 425 789 € | 28/09/2026 18:53 |
| #223 | IMXImmutable | 0,152325 € | 2,41 % | 31 972 477 € | 28/09/2026 18:53 |
| #224 | DGAIDGrid AI | 0,891232 € | 0,51 % | 42 413 071 € | 28/09/2026 18:53 |
| #225 | AIOZAIOZ Network | 0,104206 € | -1,38 % | 8 724 740 € | 28/09/2026 18:53 |
| #226 | GUSDGUSD | 0,877695 € | 0,46 % | 139 091 € | 28/09/2026 18:53 |
| #227 | GOMININGGoMining Token | 0,325625 € | -0,52 % | 18 815 722 € | 28/09/2026 18:53 |
| #228 | APEApeCoin | 0,130786 € | -9,24 % | 43 402 633 € | 28/09/2026 18:53 |
| #229 | SSonic | 0,033656 € | -3,44 % | 24 158 031 € | 28/09/2026 18:53 |
| #230 | SFPSafePal | 0,261268 € | -3,19 % | 1 328 223 € | 28/09/2026 18:53 |
| #231 | 0,018039 € | -6,49 % | 6 370 140 € | 28/09/2026 18:53 | |
| #232 | SNXSynthetix | 0,213606 € | -6,11 % | 15 114 919 € | 28/09/2026 18:53 |
| #233 | 1INCH1INCH | 0,087959 € | -2,16 % | 9 409 309 € | 28/09/2026 18:53 |
| #234 | HHumanity | 0,059820 € | -3,11 % | 2 531 857 € | 28/09/2026 18:53 |
| #235 | EGLDMultiversX | 3,98 € | -2,02 % | 3 483 936 € | 28/09/2026 18:53 |
| #236 | METAMetaDAO | 5,25 € | -6,53 % | 5 686 935 € | 28/09/2026 18:53 |
| #237 | BATBasic Attention | 0,079624 € | -5,59 % | 8 166 542 € | 28/09/2026 18:53 |
| #238 | JPYCJPY Coin | 0,005545 € | -0,17 % | 1 651 474 € | 28/09/2026 18:53 |
| #239 | PC0000097Tradable LatAm Fintech SSTN | 0,879217 € | 0,45 % | 0 € | 28/09/2026 18:53 |
| #240 | 24,43 € | -5,30 % | 2 013 156 € | 28/09/2026 18:53 | |
| #241 | ZKZKsync | 0,010783 € | -5,02 % | 11 151 222 € | 28/09/2026 18:53 |
| #242 | CASHCASH | 0,878836 € | 0,47 % | 11 455 036 € | 28/09/2026 18:53 |
| #243 | SN64Chutes | 18,82 € | -3,23 % | 2 832 435 € | 28/09/2026 18:53 |
| #244 | SKRSeeker | 0,015989 € | -3,45 % | 3 580 748 € | 28/09/2026 18:53 |
| #245 | 6,16 € | -9,81 % | 21 104 338 € | 28/09/2026 18:53 | |
| #246 | AWEAWE Network | 0,057932 € | -3,38 % | 2 393 461 € | 28/09/2026 18:53 |
| #247 | JPYSCJPYSC | 0,005591 € | 0,45 % | 0 € | 28/09/2026 18:53 |
| #248 | SANDThe Sandbox | 0,038050 € | -2,33 % | 32 680 440 057 € | 28/09/2026 18:53 |
| #249 | GLMGolem | 0,111344 € | -1,06 % | 1 763 549 € | 28/09/2026 18:53 |
| #250 | OZOOzone Chain | 0,114969 € | 0,51 % | 191 582 € | 28/09/2026 18:53 |
| #251 | RLBRollbit Coin | 0,070521 € | -0,29 % | 108 681 € | 28/09/2026 18:53 |
| #252 | AVUSDAvant USD | 0,878032 € | 0,46 % | 43 € | 28/09/2026 18:53 |
| #253 | CRCLBCircle Internet Group (bStocks Tokenized Stock) | 76,63 € | -1,71 % | 46 853 588 € | 28/09/2026 18:53 |
| #254 | GRXGRX Chain | 11,48 € | 0,46 % | 1 601 612 € | 28/09/2026 18:53 |
| #255 | SUPERSuperVerse | 0,169337 € | -8,98 % | 11 019 847 € | 28/09/2026 18:53 |
| #256 | ATHAethir | 0,005377 € | -2,23 % | 12 201 247 € | 28/09/2026 18:53 |
| #257 | BCBCGame Coin | 0,033513 € | 1,88 % | 47 014 € | 28/09/2026 18:53 |
| #258 | 0,018124 € | -7,74 % | 4 263 258 € | 28/09/2026 18:53 | |
| #259 | FLUIDFluid | 1,24 € | -4,42 % | 1 895 358 € | 28/09/2026 18:53 |
| #260 | GEODGeodnet | 0,224943 € | -4,32 % | 3 435 660 € | 28/09/2026 18:53 |
| #261 | THBILLTheo Short Duration US Treasury Fund | 0,890964 € | 0,40 % | 1 023 € | 28/09/2026 18:53 |
| #262 | PLUMEPlume | 0,015540 € | -2,81 % | 24 530 468 € | 28/09/2026 18:53 |
| #263 | 牛来牛来 (Niu Lai) | 0,101365 € | 9,80 % | 38 263 175 € | 28/09/2026 18:53 |
| #264 | PROMProm | 5,52 € | 1,35 % | 6 928 511 € | 28/09/2026 18:53 |
| #265 | 0,295576 € | 0,02 % | 127 132 717 € | 28/09/2026 18:53 | |
| #266 | ALFWAlpha Bulgaria Warrants | 2,81 € | 0,45 % | 0 € | 28/09/2026 18:53 |
