Prix crypto
Prix crypto en euros — top 500
Tableau automatique alimenté par cache. Cliquez sur une crypto pour ouvrir sa page avec prix, convertisseur, calculateur gain/perte et FAQ.
Crypto simple
Prix, outils et guidesDes repères clairs pour comprendre, convertir et vérifier avant d’agir.| Rang | Crypto | Prix | 24h | Volume 24h | Maj |
|---|---|---|---|---|---|
| #1 | BTCBitcoin | 64 875,84 € | -3,43 % | 26 576 032 708 € | 12/11/2026 18:44 |
| #2 | ETHEthereum | 1 817,15 € | -3,68 % | 9 574 231 375 € | 12/11/2026 18:44 |
| #3 | USDTTether | 0,903965 € | 0,35 % | 41 441 905 346 € | 12/11/2026 18:44 |
| #4 | 592,70 € | -4,40 % | 645 341 721 € | 12/11/2026 18:44 | |
| #5 | USDCUSDC | 0,904321 € | 0,35 % | 11 837 273 111 € | 12/11/2026 18:44 |
| #6 | XRPXRP | 0,926301 € | -4,09 % | 1 442 728 992 € | 12/11/2026 18:44 |
| #7 | SOLSolana | 73,56 € | -4,62 % | 1 982 366 221 € | 12/11/2026 18:44 |
| #8 | TRXTRON | 0,285736 € | 0,14 % | 224 700 355 € | 12/11/2026 18:44 |
| #9 | FIGR_HELOCFigure Heloc | 0,962121 € | 2,82 % | 7 933 624 € | 12/11/2026 18:44 |
| #10 | HYPEHyperliquid | 64,09 € | -4,07 % | 743 465 349 € | 12/11/2026 18:44 |
| #11 | ZECZcash | 851,35 € | -6,40 % | 757 957 334 € | 12/11/2026 18:44 |
| #12 | DOGEDogecoin | 0,059452 € | -4,80 % | 538 886 179 € | 12/11/2026 18:44 |
| #13 | XMRMonero | 489,80 € | -8,32 % | 135 432 034 € | 12/11/2026 18:44 |
| #14 | USDSUSDS | 0,904575 € | 0,34 % | 175 216 528 € | 12/11/2026 18:44 |
| #15 | LEOLEO Token | 8,30 € | 0,05 % | 1 175 898 € | 12/11/2026 18:44 |
| #16 | WBTWhiteBIT Coin | 62,64 € | -3,49 % | 97 872 226 € | 12/11/2026 18:44 |
| #17 | LINKChainlink | 9,01 € | -5,29 % | 276 869 780 € | 12/11/2026 18:44 |
| #18 | ADACardano | 0,154507 € | -4,67 % | 213 673 659 € | 12/11/2026 18:44 |
| #19 | XLMStellar | 0,130542 € | -4,30 % | 101 032 263 € | 12/11/2026 18:44 |
| #20 | USDEEthena USDe | 0,904025 € | 0,33 % | 25 110 691 € | 12/11/2026 18:44 |
| #21 | BCHBitcoin Cash | 203,17 € | -3,61 % | 101 541 800 € | 12/11/2026 18:44 |
| #22 | DAIDai | 0,904567 € | 0,35 % | 143 827 773 € | 12/11/2026 18:44 |
| #23 | NEARNEAR Protocol | 3,06 € | -10,21 % | 404 739 242 € | 12/11/2026 18:44 |
| #24 | LTCLitecoin | 44,79 € | -3,45 % | 210 184 168 € | 12/11/2026 18:44 |
| #25 | AVAXAvalanche | 7,52 € | -4,03 % | 215 703 399 € | 12/11/2026 18:44 |
| #26 | UNIUniswap | 5,41 € | -9,76 % | 474 272 725 € | 12/11/2026 18:44 |
| #27 | CCCanton | 0,080084 € | -5,65 % | 8 667 298 € | 12/11/2026 18:44 |
| #28 | GRAMGram (prev. Toncoin) | 1,12 € | 2,30 % | 126 181 170 € | 12/11/2026 18:44 |
| #29 | SUISui | 0,718201 € | -6,10 % | 267 792 335 € | 12/11/2026 18:44 |
| #30 | USD1USD1 | 0,903475 € | 0,39 % | 890 636 137 € | 12/11/2026 18:44 |
| #31 | XAUTTether Gold | 3 499,19 € | -2,71 % | 244 825 296 € | 12/11/2026 18:44 |
| #32 | HBARHedera | 0,056929 € | -5,80 % | 49 956 543 € | 12/11/2026 18:44 |
| #33 | RLUSDRipple USD | 0,904616 € | 0,34 % | 148 287 269 € | 12/11/2026 18:44 |
| #34 | USDGGlobal Dollar | 0,904675 € | 0,35 % | 499 703 187 € | 12/11/2026 18:44 |
| #35 | RAINRain | 0,003406 € | 2,46 % | 11 074 480 € | 12/11/2026 18:44 |
| #36 | PYUSDPayPal USD | 0,904544 € | 0,35 % | 66 645 325 € | 12/11/2026 18:44 |
| #37 | SHIBShiba Inu | 0,000004 € | -3,78 % | 45 341 832 € | 12/11/2026 18:44 |
| #38 | TAOBittensor | 188,34 € | -7,09 % | 106 805 535 € | 12/11/2026 18:44 |
| #39 | CROCronos | 0,042975 € | -1,23 % | 6 713 057 € | 12/11/2026 18:44 |
| #40 | USDYOndo US Dollar Yield | 1,04 € | 0,23 % | 4 331 595 € | 12/11/2026 18:44 |
| #41 | QNTQuant | 146,31 € | -10,10 % | 92 034 172 € | 12/11/2026 18:44 |
| #42 | USYCCircle USYC | 1,03 € | 0,36 % | 0 € | 12/11/2026 18:44 |
| #43 | OKBOKB | 87,87 € | -1,82 % | 16 159 428 € | 12/11/2026 18:44 |
| #44 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | 1,02 € | 0,02 % | 0 € | 12/11/2026 18:44 |
| #45 | MMemeCore | 0,739290 € | 2,06 % | 904 878 € | 12/11/2026 18:44 |
| #46 | ENAEthena | 0,124544 € | -10,32 % | 265 256 951 € | 12/11/2026 18:44 |
| #47 | USDFFalcon USD | 0,900377 € | 0,44 % | 543 746 € | 12/11/2026 18:44 |
| #48 | PEPEPepe | 0,000004 € | -12,74 % | 444 059 969 € | 12/11/2026 18:44 |
| #49 | AAVEAave | 102,24 € | -8,95 % | 208 144 421 € | 12/11/2026 18:44 |
| #50 | PAXGPAX Gold | 3 501,96 € | -2,69 % | 105 610 928 € | 12/11/2026 18:44 |
| #51 | ASTERAster | 0,599764 € | 0,66 % | 86 931 059 € | 12/11/2026 18:44 |
| #52 | ONDOOndo | 0,313355 € | -7,05 % | 86 041 135 € | 12/11/2026 18:44 |
| #53 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | 0,904720 € | 0,35 % | 0 € | 12/11/2026 18:44 |
| #54 | UUnited Stables | 0,904351 € | 0,32 % | 216 673 546 € | 12/11/2026 18:44 |
| #55 | PUMPPump.fun | 0,003043 € | -6,81 % | 73 978 293 € | 12/11/2026 18:44 |
| #56 | WLFIWorld Liberty Financial | 0,042641 € | -0,63 % | 37 696 964 € | 12/11/2026 18:44 |
| #57 | USDDUSDD | 0,903607 € | 0,39 % | 1 534 462 € | 12/11/2026 18:44 |
| #58 | BTWBitway | 0,894412 € | -8,58 % | 4 650 897 € | 12/11/2026 18:44 |
| #59 | ICPInternet Computer | 2,29 € | -2,03 % | 46 185 333 € | 12/11/2026 18:44 |
| #60 | DOTPolkadot | 0,745796 € | -4,34 % | 64 347 567 € | 12/11/2026 18:44 |
| #61 | 1,81 € | -2,44 % | 14 700 653 € | 12/11/2026 18:44 | |
| #62 | MNTMantle | 0,377624 € | -2,10 % | 34 442 405 € | 12/11/2026 18:44 |
| #63 | HTXHTX DAO | 0,000001 € | -0,11 % | 37 458 823 € | 12/11/2026 18:44 |
| #64 | SKYSky | 0,052020 € | -3,77 % | 7 308 042 € | 12/11/2026 18:44 |
| #65 | BFUSDBFUSD | 0,903829 € | 0,35 % | 2 427 884 € | 12/11/2026 18:44 |
| #66 | BGBBitget Token | 1,52 € | -1,55 % | 8 100 098 € | 12/11/2026 18:44 |
| #67 | JSTJUST | 0,132459 € | 1,66 % | 31 961 186 € | 12/11/2026 18:44 |
| #68 | WLDWorldcoin | 0,269757 € | -6,55 % | 107 190 768 € | 12/11/2026 18:44 |
| #69 | 0,904815 € | 0,35 % | 43 639 930 € | 12/11/2026 18:44 | |
| #70 | ETCEthereum Classic | 5,94 € | -2,75 % | 24 753 641 € | 12/11/2026 18:44 |
| #71 | ARBArbitrum | 0,131539 € | -9,01 % | 123 932 372 € | 12/11/2026 18:44 |
| #72 | OUSDOpen USD | 0,903812 € | 0,38 % | 631 248 € | 12/11/2026 18:44 |
| #73 | GTGate | 8,22 € | -6,92 % | 6 666 810 € | 12/11/2026 18:44 |
| #74 | KCSKuCoin | 6,03 € | -2,37 % | 3 540 449 € | 12/11/2026 18:44 |
| #75 | VVVVenice Token | 17,05 € | -7,79 % | 24 627 247 € | 12/11/2026 18:44 |
| #76 | POLPOL (ex-MATIC) | 0,076610 € | -5,14 % | 45 235 606 € | 12/11/2026 18:44 |
| #77 | JUPJupiter | 0,234493 € | -1,69 % | 51 762 193 € | 12/11/2026 18:44 |
| #78 | RENDERRender | 1,35 € | -7,48 % | 28 800 489 € | 12/11/2026 18:44 |
| #79 | PIPi Network | 0,063447 € | -1,73 % | 3 086 443 € | 12/11/2026 18:44 |
| #80 | 0,025918 € | -4,35 % | 10 060 377 € | 12/11/2026 18:44 | |
| #81 | LITLighter | 2,85 € | -6,67 % | 57 362 007 € | 12/11/2026 18:44 |
| #82 | ALGOAlgorand | 0,078429 € | -5,38 % | 32 858 755 € | 12/11/2026 18:44 |
| #83 | ATOMCosmos Hub | 1,28 € | -0,54 % | 29 599 638 € | 12/11/2026 18:44 |
| #84 | NIGHTMidnight | 0,041608 € | -4,00 % | 25 467 559 € | 12/11/2026 18:44 |
| #85 | INJInjective | 6,63 € | -7,87 % | 84 002 515 € | 12/11/2026 18:44 |
| #86 | NEXONEXO | 0,641319 € | -3,74 % | 3 259 075 € | 12/11/2026 18:44 |
| #87 | GHOGHO | 0,903084 € | 0,32 % | 7 276 159 € | 12/11/2026 18:44 |
| #88 | 10,20 € | 0,36 % | 0 € | 12/11/2026 18:44 | |
| #89 | FILFilecoin | 0,663701 € | -5,40 % | 55 108 228 € | 12/11/2026 18:44 |
| #90 | ETHFIEther.fi | 0,558907 € | -4,03 % | 28 169 336 € | 12/11/2026 18:44 |
| #91 | ZROLayerZero | 1,37 € | -3,94 % | 41 952 479 € | 12/11/2026 18:44 |
| #92 | 0,026612 € | 0,68 % | 17 069 763 € | 12/11/2026 18:44 | |
| #93 | JAAAJanus Henderson Anemoy AAA CLO Fund | 0,955422 € | 0,36 % | 0 € | 12/11/2026 18:44 |
| #94 | BDXBeldex | 0,066017 € | 2,20 % | 9 573 069 € | 12/11/2026 18:44 |
| #95 | CAKEPancakeSwap | 1,59 € | -3,85 % | 35 622 382 € | 12/11/2026 18:44 |
| #96 | STXStacks | 0,263289 € | -9,66 % | 10 814 415 € | 12/11/2026 18:44 |
| #97 | USD0Usual USD | 0,903136 € | 0,40 % | 177 477 € | 12/11/2026 18:44 |
| #98 | DASHDash | 36,79 € | -7,16 % | 41 037 133 € | 12/11/2026 18:44 |
| #99 | EURCEURC | 0,999143 € | -0,02 % | 37 369 940 € | 12/11/2026 18:44 |
| #100 | PYTHPyth Network | 0,057843 € | -5,66 % | 22 970 585 € | 12/11/2026 18:44 |
| #101 | PEARLPearl | 1,20 € | -8,31 % | 14 539 782 € | 12/11/2026 18:44 |
| #102 | TUSDTrueUSD | 0,903585 € | 0,48 % | 3 265 102 € | 12/11/2026 18:44 |
| #103 | APTAptos | 0,492500 € | -6,25 % | 25 701 749 € | 12/11/2026 18:44 |
| #104 | STABLEStable | 0,024135 € | -2,43 % | 5 414 280 € | 12/11/2026 18:44 |
| #105 | EUTBLSpiko EU T-Bills Money Market Fund | 1,06 € | 0,02 % | 0 € | 12/11/2026 18:44 |
| #106 | 币安人生币安人生 (BinanceLife) | 0,425479 € | -6,26 % | 2 014 119 € | 12/11/2026 18:44 |
| #107 | YLDSYLDS | 0,904003 € | 0,34 % | 26 999 947 € | 12/11/2026 18:44 |
| #108 | 0,004769 € | -3,49 % | 3 656 039 € | 12/11/2026 18:44 | |
| #109 | A7A5A7A5 | 0,010656 € | -0,52 % | 1 343 € | 12/11/2026 18:44 |
| #110 | 0,006795 € | 11,20 % | 36 039 € | 12/11/2026 18:44 | |
| #111 | PIEVERSEPieverse | 1,47 € | -0,69 % | 11 169 267 € | 12/11/2026 18:44 |
| #112 | VETVeChain | 0,004639 € | -3,30 % | 5 442 136 € | 12/11/2026 18:44 |
| #113 | RAYRaydium | 1,41 € | -5,43 % | 17 818 179 € | 12/11/2026 18:44 |
| #114 | QFIQuantix Finance | 903,95 € | 0,35 % | 17 040 € | 12/11/2026 18:44 |
| #115 | TIACelestia | 0,370696 € | -5,18 % | 48 759 177 € | 12/11/2026 18:44 |
| #116 | REUSDRe Protocol reUSD | 1,01 € | 0,39 % | 2 824 440 € | 12/11/2026 18:44 |
| #117 | PENGUPudgy Penguins | 0,005483 € | -5,06 % | 59 154 399 € | 12/11/2026 18:44 |
| #118 | AEROAero | 0,472094 € | -6,62 % | 15 754 942 € | 12/11/2026 18:44 |
| #119 | CRVCurve DAO | 0,212022 € | -5,78 % | 36 190 471 € | 12/11/2026 18:44 |
| #120 | KAUKinesis Gold | 112,58 € | -3,34 % | 96 684 € | 12/11/2026 18:44 |
| #121 | VIRTUALVirtuals Protocol | 0,464238 € | -5,40 % | 26 310 525 € | 12/11/2026 18:44 |
| #122 | FETArtificial Superintelligence Alliance | 0,130774 € | -5,36 % | 47 541 552 € | 12/11/2026 18:44 |
| #123 | SOFIDSoFiUSD | 0,904078 € | 0,38 % | 14 208 165 € | 12/11/2026 18:44 |
| #124 | DRVDerive | 0,272190 € | -3,56 % | 3 755 241 € | 12/11/2026 18:44 |
| #125 | SPXSPX6900 | 0,310673 € | -8,86 % | 4 918 887 € | 12/11/2026 18:44 |
| #126 | GRASSGrass | 0,400156 € | -4,87 % | 18 984 574 € | 12/11/2026 18:44 |
| #127 | OUSGOndo Short-Term U.S. Government Bond Fund | 106,06 € | 0,36 % | 0 € | 12/11/2026 18:44 |
| #128 | BSVBitcoin SV | 14,21 € | -1,93 % | 4 556 701 € | 12/11/2026 18:44 |
| #129 | BTTBitTorrent | 0,000000 € | -6,91 % | 20 162 561 € | 12/11/2026 18:44 |
| #130 | TRUMPOfficial Trump | 0,989127 € | -5,09 % | 85 972 163 € | 12/11/2026 18:44 |
| #131 | 0,114865 € | 1,97 % | 16 179 170 € | 12/11/2026 18:44 | |
| #132 | FFFalcon Finance | 0,076578 € | -1,99 % | 2 924 860 € | 12/11/2026 18:44 |
| #133 | SPYSHIELDONOndo US 500 Capital Shielded Portfolio | 90,87 € | — | 90 636 € | 12/11/2026 18:44 |
| #134 | APXUSDapxUSD | 0,902443 € | 0,34 % | 3 882 306 € | 12/11/2026 18:44 |
| #135 | SUNSun Token | 0,013765 € | -0,03 % | 7 147 581 € | 12/11/2026 18:44 |
| #136 | GNOGnosis | 98,19 € | 2,05 % | 3 131 922 € | 12/11/2026 18:44 |
| #137 | SEISei | 0,038443 € | -5,62 % | 15 008 635 € | 12/11/2026 18:44 |
| #138 | 0,901208 € | 0,32 % | 73 553 390 € | 12/11/2026 18:44 | |
| #139 | STRKStarknet | 0,032755 € | -6,30 % | 26 643 871 € | 12/11/2026 18:44 |
| #140 | PENDLEPendle | 1,36 € | -4,73 % | 34 432 521 € | 12/11/2026 18:44 |
| #141 | APEPEApe and Pepe | 0,000001 € | -1,39 % | 18 714 665 € | 12/11/2026 18:44 |
| #142 | UBUnibase | 0,093561 € | -6,23 % | 6 186 647 € | 12/11/2026 18:44 |
| #143 | XTZTezos | 0,212476 € | -3,39 % | 3 724 710 € | 12/11/2026 18:44 |
| #144 | LDOLido DAO | 0,276614 € | -5,67 % | 15 745 644 € | 12/11/2026 18:44 |
| #145 | SAFOSpiko Amundi Overnight Swap Fund | 0,929723 € | 0,35 % | 0 € | 12/11/2026 18:44 |
| #146 | XPLPlasma | 0,044340 € | -8,38 % | 24 901 119 € | 12/11/2026 18:44 |
| #147 | OHMOlympus | 14,06 € | -2,06 % | 159 520 € | 12/11/2026 18:44 |
| #148 | BONKBonk | 0,000002 € | -7,40 % | 21 527 157 € | 12/11/2026 18:44 |
| #149 | PC0000031Tradable NA Rent Financing Platform SSTN | 0,904720 € | — | 0 € | 21/10/2026 01:44 |
| #150 | SPCXBSpaceX (bStocks Tokenized Stock) | 129,76 € | 0,83 % | 51 226 666 € | 12/11/2026 18:44 |
| #151 | 0,003968 € | 0,49 % | 8 470 848 € | 12/11/2026 18:44 | |
| #152 | FRAXLegacy Frax Dollar | 0,895604 € | 0,27 % | 190 372 € | 12/11/2026 18:44 |
| #153 | OZOOzone Chain | 0,203548 € | 3,01 % | 275 172 € | 12/11/2026 18:44 |
| #154 | OPOptimism | 0,085361 € | -7,84 % | 26 921 505 € | 12/11/2026 18:44 |
| #155 | BPBackpack | 0,766701 € | -1,35 % | 2 610 688 € | 12/11/2026 18:44 |
| #156 | CFXConflux | 0,036118 € | -4,07 % | 3 287 409 € | 12/11/2026 18:44 |
| #157 | LUNCTerra Luna Classic | 0,000034 € | -3,86 % | 5 233 028 € | 12/11/2026 18:44 |
| #158 | NFTAINFT | 0,000000 € | 3,89 % | 12 661 232 € | 12/11/2026 18:44 |
| #159 | KAIAKaia | 0,028730 € | -3,17 % | 3 425 118 € | 12/11/2026 18:44 |
| #160 | MONMonad | 0,015647 € | 2,96 % | 17 154 848 € | 12/11/2026 18:44 |
| #161 | 0,904041 € | 0,34 % | 42 217 € | 12/11/2026 18:44 | |
| #162 | DCRDecred | 10,21 € | -2,38 % | 236 042 € | 12/11/2026 18:44 |
| #163 | COMPCompound | 17,92 € | -2,20 % | 12 611 694 € | 12/11/2026 18:44 |
| #164 | SHFLShuffle | 0,353665 € | 5,77 % | 474 893 € | 12/11/2026 18:44 |
| #165 | FLOKIFLOKI | 0,000018 € | -4,95 % | 14 137 515 € | 12/11/2026 18:44 |
| #166 | KOGEKOGE | 51,70 € | -1,73 % | 16 481 € | 12/11/2026 18:44 |
| #167 | RUNETHORChain | 0,526996 € | -4,12 % | 114 404 962 € | 12/11/2026 18:44 |
| #168 | ARArweave | 2,65 € | -11,09 % | 8 841 297 € | 12/11/2026 18:44 |
| #169 | EURCVEUR CoinVertible | 0,999649 € | 0,02 % | 17 030 642 € | 12/11/2026 18:44 |
| #170 | MGLOMidas Fasanara Global Open | 0,915009 € | 0,35 % | 0 € | 12/11/2026 18:44 |
| #171 | GRTThe Graph | 0,015368 € | -5,83 % | 5 452 774 € | 12/11/2026 18:44 |
| #172 | KMNOKamino | 0,027853 € | -4,79 % | 4 677 812 € | 12/11/2026 18:44 |
| #173 | KAGKinesis Silver | 45,28 € | -4,39 % | 93 574 € | 12/11/2026 18:44 |
| #174 | ENSEthereum Name Service | 3,90 € | -3,72 % | 7 183 742 € | 12/11/2026 18:44 |
| #175 | BTSEBTSE Token | 1,01 € | 0,63 % | 632 027 € | 12/11/2026 18:44 |
| #176 | ANVLAnvil | 0,001849 € | -5,36 % | 620 105 € | 12/11/2026 18:44 |
| #177 | USATUSAT | 0,903614 € | 0,39 % | 8 587 477 € | 12/11/2026 18:44 |
| #178 | BATBasic Attention | 0,108248 € | -2,41 % | 16 687 949 € | 12/11/2026 18:44 |
| #179 | NVDABNVIDIA (bStocks Tokenized Stock) | 149,74 € | -6,03 % | 319 390 946 € | 12/11/2026 18:44 |
| #180 | AKTAkash Network | 0,531755 € | -4,89 % | 3 874 308 € | 12/11/2026 18:44 |
| #181 | CARDSCollector Crypt | 0,177878 € | -4,46 % | 8 723 379 € | 12/11/2026 18:44 |
| #182 | USTBLSpiko US T-Bills Money Market Fund | 0,997629 € | 0,37 % | 0 € | 12/11/2026 18:44 |
| #183 | ZBCNZebec Network | 0,001567 € | -1,94 % | 6 967 627 € | 12/11/2026 18:44 |
| #184 | GEODGeodnet | 0,204646 € | -0,86 % | 442 982 € | 12/11/2026 18:44 |
| #185 | JASMYJasmyCoin | 0,003111 € | -4,87 % | 8 503 099 € | 12/11/2026 18:44 |
| #186 | JTOJito | 0,282004 € | -7,38 % | 11 053 756 € | 12/11/2026 18:44 |
| #187 | PC0000033Tradable APAC Diversified Finance Provider SSTN | 0,904720 € | 0,35 % | 0 € | 12/11/2026 18:44 |
| #188 | FLUIDFluid | 1,75 € | -4,04 % | 1 503 644 € | 12/11/2026 18:44 |
| #189 | METMeteora | 0,257145 € | -5,29 % | 9 104 750 € | 12/11/2026 18:44 |
| #190 | 0,030737 € | -2,48 % | 3 603 110 € | 12/11/2026 18:44 | |
| #191 | TWTTrust Wallet | 0,349962 € | -0,60 % | 243 972 640 € | 12/11/2026 18:44 |
| #192 | CAPCap | 0,092470 € | 0,92 % | 6 179 374 € | 12/11/2026 18:44 |
| #193 | AUSDAUSD | 0,903924 € | 0,37 % | 5 332 928 € | 12/11/2026 18:44 |
| #194 | USDAIUSDai | 0,903868 € | 0,35 % | 36 035 € | 12/11/2026 18:44 |
| #195 | EIGENEigenCloud (prev. EigenLayer) | 0,137540 € | -6,40 % | 11 188 446 € | 12/11/2026 18:44 |
| #196 | CVXConvex Finance | 1,50 € | -5,23 % | 5 129 313 € | 12/11/2026 18:44 |
| #197 | WIFdogwifhat | 0,136326 € | -5,56 % | 20 887 864 € | 12/11/2026 18:44 |
| #198 | ZAMAZama | 0,053446 € | -10,32 % | 6 118 971 € | 12/11/2026 18:44 |
| #199 | GUSDGUSD | 0,902499 € | 0,35 % | 240 329 € | 12/11/2026 18:44 |
| #200 | AEROAerodrome Finance | 0,472569 € | -6,77 % | 24 184 880 € | 12/11/2026 18:44 |
| #201 | GOMININGGoMining Token | 0,334169 € | -1,09 % | 10 344 808 € | 12/11/2026 18:44 |
| #202 | SNCScandic Coin | 1,07 € | — | 57 779 € | 12/11/2026 18:44 |
| #203 | CRCLBCircle Internet Group (bStocks Tokenized Stock) | 58,57 € | -5,57 % | 15 817 765 € | 12/11/2026 18:44 |
| #204 | TRACOriginTrail | 0,288844 € | -1,49 % | 2 642 765 € | 12/11/2026 18:44 |
| #205 | SYRUPMaple Finance | 0,110215 € | -9,98 % | 7 302 963 € | 12/11/2026 18:44 |
| #206 | APYUSDapyUSD | 1,29 € | 0,46 % | 1 299 681 € | 12/11/2026 18:44 |
| #207 | SSonic | 0,032611 € | -2,99 % | 20 362 151 € | 12/11/2026 18:44 |
| #208 | COCOcoco | 0,125037 € | -1,84 % | 42 064 € | 12/11/2026 18:44 |
| #209 | THETATheta Network | 0,123811 € | -3,84 % | 2 720 319 € | 12/11/2026 18:44 |
| #210 | AXSAxie Infinity | 0,702484 € | -4,24 % | 22 875 986 € | 12/11/2026 18:44 |
| #211 | BORGSwissBorg | 0,125613 € | -3,89 % | 135 338 € | 12/11/2026 18:44 |
| #212 | CRVUSDcrvUSD | 0,902755 € | 0,42 % | 28 753 405 € | 12/11/2026 18:44 |
| #213 | QQuack AI | 0,024644 € | -6,09 % | 12 487 418 € | 12/11/2026 18:44 |
| #214 | MANADecentraland | 0,061938 € | -3,73 % | 8 018 601 € | 12/11/2026 18:44 |
| #215 | PC0000097Tradable LatAm Fintech SSTN | 0,904720 € | 0,35 % | 0 € | 12/11/2026 18:44 |
| #216 | BRBedrock | 0,404048 € | -2,82 % | 1 626 538 € | 12/11/2026 18:44 |
| #217 | XCNOnyxcoin | 0,003012 € | -7,30 % | 18 758 916 € | 12/11/2026 18:44 |
| #218 | CASHCASH | 0,903671 € | 0,35 % | 5 018 202 € | 12/11/2026 18:44 |
| #219 | STRCXStrategy PP Variable xStock | 99,44 € | 0,63 % | 397 594 € | 12/11/2026 18:44 |
| #220 | USD33Jane USD3 | 1,08 € | 0,42 % | 1 541 839 € | 12/11/2026 18:44 |
| #221 | MXMX | 1,28 € | 0,39 % | 5 289 904 € | 12/11/2026 18:44 |
| #222 | JPYSCJPYSC | 0,005664 € | 0,44 % | 0 € | 12/11/2026 18:44 |
| #223 | VSNVision | 0,029663 € | -1,95 % | 1 662 706 € | 12/11/2026 18:44 |
| #224 | USELESSUseless Coin | 0,112631 € | -12,17 % | 11 137 162 € | 12/11/2026 18:44 |
| #225 | NEONEO | 1,59 € | -3,43 % | 2 405 511 € | 12/11/2026 18:44 |
| #226 | BCBCGame Coin | 0,034225 € | -1,87 % | 221 887 € | 12/11/2026 18:44 |
| #227 | 21,28 € | -4,52 % | 10 388 690 € | 12/11/2026 18:44 | |
| #228 | 0,064705 € | -4,53 % | 5 283 167 € | 12/11/2026 18:44 | |
| #229 | SANDThe Sandbox | 0,036919 € | -4,37 % | 28 027 619 € | 12/11/2026 18:44 |
| #230 | AWEAWE Network | 0,055255 € | -4,25 % | 2 727 682 € | 12/11/2026 18:44 |
| #231 | EDGEedgeX | 0,305000 € | -5,51 % | 1 889 283 € | 12/11/2026 18:44 |
| #232 | THBILLTheo Short Duration US Treasury Fund | 0,912744 € | 0,38 % | 3 868 € | 12/11/2026 18:44 |
| #233 | MSTRXMicroStrategy xStock | 105,55 € | -5,37 % | 3 249 024 € | 12/11/2026 18:44 |
| #234 | ONYCOnRe Tokenized Reinsurance | 1,05 € | 0,35 % | 1 701 281 € | 12/11/2026 18:44 |
| #235 | CRCLXCircle xStock | 58,64 € | -5,50 % | 4 159 734 € | 12/11/2026 18:44 |
| #236 | 0,014388 € | -2,89 % | 7 461 563 € | 12/11/2026 18:44 | |
| #237 | PC0000023Tradable Singapore Fintech SSL | 0,904720 € | — | 0 € | 10/07/2026 21:20 |
| #238 | ALFWAlpha Bulgaria Warrants | 2,90 € | 0,35 % | 0 € | 12/11/2026 18:44 |
| #239 | RAILRailgun | 1,72 € | -5,19 % | 107 398 € | 12/11/2026 18:44 |
| #240 | GOOGLBAlphabet (bStocks Tokenized Stock) | 272,90 € | 2,97 % | 28 139 328 € | 12/11/2026 18:44 |
| #241 | CHZChiliz | 0,009557 € | -3,99 % | 11 518 891 € | 12/11/2026 18:44 |
| #242 | XECeCash | 0,000005 € | -0,99 % | 2 179 019 € | 12/11/2026 18:44 |
| #243 | USDFAster USDF | 0,902317 € | 0,41 % | 126 756 € | 12/11/2026 18:44 |
| #244 | PC0000085Tradable LatAm Middle-Market Lender SSTL | 0,904720 € | — | 0 € | 12/10/2026 08:04 |
| #245 | NOPALNest BlackOpal LiquidStone II Vault | 1,01 € | 0,38 % | 0 € | 12/11/2026 18:44 |
| #246 | AUTOHastra AUTO | 0,934665 € | 0,38 % | 18 380 € | 12/11/2026 18:44 |
| #247 | DGAIDGrid AI | 0,658871 € | 0,69 % | 24 586 992 € | 12/11/2026 18:44 |
| #248 | BBUILDon | 0,098346 € | -6,84 % | 1 992 821 € | 12/11/2026 18:44 |
| #249 | RLBRollbit Coin | 0,062669 € | -4,14 % | 338 758 € | 12/11/2026 18:44 |
| #250 | FARTCOINFartcoin | 0,096050 € | -9,84 % | 13 041 450 € | 12/11/2026 18:44 |
| #251 | PC0000015Tradable NA Third Party Online Merchant SSTN | 0,904720 € | 0,35 % | 0 € | 12/11/2026 18:44 |
| #252 | NPCNon-Playable Coin | 0,011899 € | -9,18 % | 2 456 078 € | 12/11/2026 18:44 |
| #253 | YELLOWYellow | 0,089771 € | -7,66 % | 3 184 337 € | 12/11/2026 18:44 |
| #254 | STACSecuritize Tokenized AAA CLO Fund | 940,85 € | 0,37 % | 0 € | 12/11/2026 18:44 |
| #255 | USDATSaturn Dollar | 0,903405 € | 0,35 % | 182 100 € | 12/11/2026 18:44 |
| #256 | 1INCH1INCH | 0,066569 € | -1,48 % | 19 358 971 € | 12/11/2026 18:44 |
| #257 | SOSOSoSoValue | 0,261259 € | -0,79 % | 2 409 406 € | 12/11/2026 18:44 |
| #258 | AIOZAIOZ Network | 0,072511 € | -5,86 % | 2 851 241 € | 12/11/2026 18:44 |
| #259 | IMXImmutable | 0,102011 € | -5,28 % | 5 173 076 € | 12/11/2026 18:44 |
| #260 | GLMGolem | 0,091147 € | -2,16 % | 1 730 728 € | 12/11/2026 18:44 |
| #261 | PC0000077Tradable Singapore Fintech SSL | 0,904720 € | 0,35 % | 0 € | 12/11/2026 18:44 |
| #262 | UUSDUnity USD | 0,903740 € | 0,75 % | 2 533 704 € | 12/11/2026 18:44 |
| #263 | SUPERSuperVerse | 0,138343 € | -5,33 % | 2 231 019 € | 12/11/2026 18:44 |
